Ball State vs Central Michigan
3/28/2015
Margo Jonker Stadium
1:30 pm
Ball State
13-16, 1-0

14
Final
7

Central Michigan
8-14, 0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 1 | 0 | 11 | 14 | 10 | 3 | |
0 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 2 |
Win: Steinbach, Nicole (7-8)Loss: Weaver, Taylor (2-3)
Scoring Summary
Team | BSU | CMU |
---|---|---|
2nd Hansen_S reached on a fielder's choice, RBI (1-0 B); Lewallen advanced to second; DeLamielleur out at third ss to 3b; Kalina scored. | 0 | 1 |
2nd Kuhlman tripled to right field, 3 RBI (0-0); Tolfree scored, unearned; Goodall scored, unearned; Hansen_S scored, unearned. | 0 | 4 |
2nd Cox reached on a throwing error by 2b, advanced to second on the error (2-2 SKBB); Kuhlman scored, unearned. | 0 | 5 |
2nd Rentschler singled to center field, RBI (0-0); Cox scored, unearned. | 0 | 6 |
4th CRAFT tripled to left center, 2 RBI (1-1 BF); STUEDEMANN scored; DABKOWSKI scored. | 2 | 6 |
5th REYNA doubled to center field, RBI (0-0); COWGER scored. | 3 | 6 |
7th REYNA doubled down the lf line, RBI (3-2 FKFBBFB); COOLEY scored, unearned. | 4 | 6 |
7th DABKOWSKI singled up the middle, RBI (0-0); CIHLAR advanced to third; REYNA scored. | 5 | 6 |
7th STUEDEMANN homered to right center, 3 RBI (0-0); DABKOWSKI scored; CIHLAR scored. | 8 | 6 |
7th BAILEY flied out to rf, SF, RBI (2-1 BKB); CRAFT scored, unearned. | 9 | 6 |
7th REYNA advanced to second on a wild pitch; COOLEY advanced to third on a wild pitch; COWGER scored on a wild pitch, unearned. | 10 | 6 |
7th CIHLAR singled to third base, RBI (2-2 FFFBB); REYNA advanced to third; COOLEY scored, unearned. | 11 | 6 |
7th DABKOWSKI homered to center field, 3 RBI, unearned (2-2 BKFBF); CIHLAR scored, unearned; REYNA scored, unearned. | 14 | 6 |
7th Rentschler doubled to center field, RBI (0-1 F); Cox scored. | 14 | 7 |
Ball State
BattingBaserunning
Fielding
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tolfree, Lacy | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kuhlman, Kristen | RF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Cox, Trista | SS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rentschler, Katelyn | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Kalina, Maison | DP | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Delamielleure, C. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lewallen, Taylor | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hansen, Sara | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Marlink, Danielle | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Goodall, Kristen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Knapp, Rachael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weaver, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 6 | 2 | 0 | 5 | 3 |
Batting
2B: Rentschler, Katelyn (1); Kalina, Maison (1)
3B: Kuhlman, Kristen (1)
Baserunning
SB: Hansen, Sara (1)
CS: Hansen, Sara (1)
Fielding
E: Lewallen, Taylor (2)
Ball State
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knapp, Rachael | 7.0 | 7 | 11 | 4 | 4 | 6 | 5 | 0 | 3 | 0 | 28 | 37 | 7 | 8 | 158 |
Weaver, Taylor | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 |
Totals | 10 | 14 | 7 | 4 | 6 | 5 | 0 | 3 | 0 | 31 | 40 | 7 | 8 | 165 |