Ball State University Athletics
Ohio vs Ball State
4/20/2014
BSU Softball Complex
1 pm
Ohio
25-19, 10-4

0
Final
7

Ball State
27-16, 7-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 0 | 0 | 5 | 0 | 2 | 0 | X | 7 | 8 | 0 |
Win: Schifferdecker, Kelsey (13-5)Loss: Bachman,leanna (0-2)
Scoring Summary
Team | OHIO | BSU |
|---|---|---|
GILBERT reached on a fielder's choice, RBI (1-1); DABKOWSKI advanced to second on a fielding error by 2b; CIHLAR scored. | 0 | 1 |
RAGER homered to right field, 3 RBI (1-0); GILBERT scored; DABKOWSKI scored, unearned. | 0 | 4 |
BICKEL homered to center field, RBI (2-2). | 0 | 5 |
STUEDEMANN singled up the middle, 2 RBI (1-2); ARNETT advanced to second; BICKEL scored, unearned; COOLEY scored, unearned. | 0 | 7 |
Ohio
Dalton, Amanda | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Saxton, Taylor | LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hortman, Chelsea | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchinson, Casie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Basquez, Alexandria | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Clarke, Kaylin | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gebele, Adrienne | RF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Walker, Sloan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorsey, Savannah Jo | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claytor, Madison | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cortez, Alexia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wolfe, Alyssa | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bachman, Leanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 3 | 5 |
Baserunning
HBP: Hortman, Chelsea (1)
Fielding
E: Dalton, Amanda (1); Cortez, Alexia (1); Wolfe, Alyssa (1)
Ball State
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 7 | 8 | 7 | 1 | 0 | 3 | 5 |
Batting
Baserunning
Ohio
Bachman, Leanna | 2.1 | 6 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | 14 | 4 | 2 | 38 |
Dorsey, Savannah Jo | 3.2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 14 | 16 | 8 | 0 | 60 |
| Totals | 8 | 7 | 4 | 1 | 3 | 2 | 0 | 2 | 0 | 27 | 30 | 12 | 2 | 98 |
Ball State
| 7.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 24 | 26 | 14 | 4 | 117 | |
| Totals | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 24 | 26 | 14 | 4 | 117 |














