Ball State vs Notre Dame
4/1/2014
Melissa Cook Stadium
4pm
Ball State
18-12

4
Final
11

Notre Dame
21-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 7 | 2 | |
| 4 | 0 | 2 | 3 | 0 | 2 | X | 11 | 18 | 1 |
Win: Winter (14-3)Loss: Steinbach, Nicole (7-6)
Scoring Summary
Team | BSU | ND |
|---|---|---|
1st Koerner singled through the left side, RBI (0-0); Simon advanced to second; Wester scored. | 0 | 1 |
1st Koerner stole second, advanced to third; Simon stole third, scored on a throwing error by c. | 0 | 2 |
1st Haus grounded out to 3b, RBI (1-1); Koerner scored. | 0 | 3 |
1st Whidden singled through the left side, RBI (2-2); Winter advanced to second; Arizmendi scored. | 0 | 4 |
3rd Arizmendi singled through the right side, RBI (3-2); Haus scored. | 0 | 5 |
3rd Saganowich singled to pitcher, RBI (0-0); Whidden advanced to second, out at third 1b to 3b; Torres scored. | 0 | 6 |
4th STUEDEMANN homered to right center, RBI (1-0). | 1 | 6 |
4th Haus singled to shortstop, RBI (0-0); Koerner advanced to second; Wester scored. | 1 | 7 |
4th Winter singled through the right side, RBI (0-1); Arizmendi advanced to third; Haus scored. | 1 | 8 |
4th Whidden reached on a fielding error by 2b, RBI (0-1); Winter advanced to second; Arizmendi scored, unearned. | 1 | 9 |
5th REYNA homered to center field, RBI (0-2). | 2 | 9 |
5th GILBERT homered to center field, 2 RBI (2-2); DABKOWSKI scored. | 4 | 9 |
6th Whidden homered to left field, 2 RBI (2-2); Arizmendi scored. | 4 | 11 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cihlar, Loren | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dabkowski, Emily | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Schroeder, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gilbert, Jennifer | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Rager, Taylor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Bickel, Audrey | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stuedemann, Hanne | DP | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Craft, Jessica | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scamihorn, Shelbie | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Arnett, Amanda | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyna, Selena | PH/SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Evans, Briana | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Steinbach, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schifferdecker, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 4 | 0 | 0 | 13 | 4 |
Batting
Baserunning
Fielding
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wester | LF | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
Simon | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Sullivan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Koerner | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Haus | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Arizmendi | 1B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Winter | P | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Torres | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Whidden | C | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Saganowich | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
   Piccinich | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sorlie | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Africano | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhodes | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 18 | 10 | 3 | 0 | 4 | 9 |
Batting
2B: Haus (1)
HR: Whidden (1)
Baserunning
SB: Wester (2); Simon (1); Koerner (1); Torres (1)
Fielding
E: Arizmendi (1)
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steinbach, Nicole | 4.0 | 13 | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 0 | 9 | 85 |
| Schifferdecker, K. | 2.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 3 | 49 |
| Totals | 18 | 11 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 35 | 38 | 0 | 12 | 134 |
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | 7.0 | 7 | 4 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 29 | 29 | 6 | 2 | 109 |
| Totals | 7 | 4 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 29 | 29 | 6 | 2 | 109 |













