Detroit vs Ball State
3/2/2014
Farrington Stadium
8:00 pm
Detroit
2-13

3
Final
11

Ball State
12-2
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 3 | 4 | 2 | |
| 3 | 0 | 0 | 3 | 5 | 11 | 12 | 2 |
Win: Cowger, Sammi (1-0)Loss: Maksym (0-4)
Scoring Summary
Team | DETROIT | BSU |
|---|---|---|
1st DABKOWSKI homered to left field, 2 RBI (2-2); CIHLAR scored. | 0 | 2 |
1st GILBERT homered to center field, RBI (3-2). | 0 | 3 |
3rd McCARTY singled through the right side, advanced to second on the throw, RBI (2-0); STEFFEL advanced to third; McGAHUEY scored, unearned. | 1 | 3 |
3rd MAKSYM grounded out to 2b, RBI (1-2); McCARTY advanced to third; STEFFEL scored, unearned. | 2 | 3 |
3rd GARCIA singled to right field, RBI (3-1); McCARTY scored, unearned. | 3 | 3 |
4th DABKOWSKI doubled to center field, RBI (0-0); CIHLAR scored. | 3 | 4 |
4th GILBERT doubled down the rf line, RBI (0-2); DABKOWSKI scored. | 3 | 5 |
4th RAGER doubled to left field, RBI (0-0); GILBERT scored. | 3 | 6 |
5th CIHLAR reached on a fielding error by lf, advanced to second on the error (0-0); REYNA scored, unearned. | 3 | 7 |
5th DABKOWSKI doubled to left field, RBI (0-0); CIHLAR scored, unearned. | 3 | 8 |
5th RAGER homered to left center, 3 RBI, unearned (0-1); GILBERT scored, unearned; DABKOWSKI scored, unearned. | 3 | 11 |
Detroit
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hoffman | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Severson | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Kostich | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcgahuey | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steffel | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Mccarty | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Maksym | P | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Garcia | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Klenk | CF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Henderson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 4 | 3 | 5 | 0 | 4 | 8 |
Batting
SH: Kostich (1)
Baserunning
SB: Maksym (1)
Fielding
E: Severson (1); Maksym (1)
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cihlar, Loren | RF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dabkowski, Emily | 2B | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Gilbert, Jennifer | LF | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Rager, Taylor | 1B | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 2 |
| Cooley, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bickel, Audrey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuedemann, Hanne | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scamihorn, Shelbie | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reyna, Selena | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Evans, Briana | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rivera, Jocelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cowger, Sammi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 12 | 10 | 3 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Detroit
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maksym | 4.2 | 12 | 11 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 27 | 31 | 8 | 3 | 113 |
| Totals | 12 | 11 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 27 | 31 | 8 | 3 | 113 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivera, Jocelyn | 2.2 | 4 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 17 | 1 | 5 | 61 |
| Cowger, Sammi | 2.1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 37 |
| Totals | 4 | 3 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 20 | 26 | 4 | 7 | 98 |











