Ball State vs Marist
3/22/2013
Ram Field
9:03 am
Ball State
14-10

15
Final
5

Marist
6-11
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 0 | 3 | 1 | 15 | 14 | 0 | |
| 2 | 0 | 3 | 0 | 0 | 5 | 4 | 4 |
Win: Sanders, Audra (3-2)Loss: Osterhaus, E (2-5)
Scoring Summary
Team | BSU | MARIST |
|---|---|---|
1st RAGER doubled down the lf line, RBI (1-2 BFK); STUEDEMANN scored. | 1 | 0 |
1st Cheek, N. homered to center field, 2 RBI (2-2 BKSB); Koltz, D. scored. | 1 | 2 |
2nd CRAFT homered to center field, 2 RBI (2-1 KBB); BICKEL scored. | 3 | 2 |
2nd STUEDEMANN doubled to left center, 3 RBI (1-0 B); COX scored; CIHLAR scored; DABKOWSKI scored, unearned. | 6 | 2 |
2nd GILBERT doubled down the lf line, RBI (3-2 BSBFBFF); STUEDEMANN scored. | 7 | 2 |
2nd RAGER singled up the middle, advanced to second on the throw, RBI (1-0 B); GILBERT scored. | 8 | 2 |
2nd CARPENTER doubled to left center, RBI (0-1 F); RAGER scored. | 9 | 2 |
2nd DABKOWSKI doubled to left center, 2 RBI (1-1 KB); CRAFT scored; BICKEL scored. | 11 | 2 |
3rd Zahka, A. homered to left center, 3 RBI (1-0 B); Koltz, D. scored; Duddy, M. scored. | 11 | 5 |
4th CIHLAR singled through the right side, advanced to second on the throw (2-2 BKFB); CRAFT advanced to second, advanced to third on the throw; BICKEL advanced to third, scored on a throwing error by 3b, unearned. | 12 | 5 |
4th STUEDEMANN doubled to right field, 2 RBI (1-1 KB); COX advanced to third; CIHLAR scored, unearned; CRAFT scored, unearned. | 14 | 5 |
5th BICKEL singled to shortstop, RBI (1-1 KB); CARPENTER advanced to third; CORTEZ scored, unearned. | 15 | 5 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cox, Taylor | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Schroeder, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Stuedemann, Hanne | RF | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| Gilbert, Jennifer | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Rager, Taylor | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cortez, Julie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpenter, Amanda | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Bickel, Audrey | 3B | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Craft, Jessica | C | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dabkowski, Emily | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cihlar, Loren | DP | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cowger, Sammi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sanders, Audra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 15 | 14 | 14 | 6 | 0 | 2 | 7 |
Batting
2B: Stuedemann, Hanne (2); Gilbert, Jenny (1); Rager, Taylor (1); Carpenter, Amanda (1); Dabkowski, Emily (1)
Baserunning
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Van Natta, K | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Duddy, M. | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Koltz, D. | 3B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Cheek, N. | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Zahka, A. | C | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Klemmer, A. | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Zahka, J. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lausch, C. | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lalli, J. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcwilliams | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Osterhaus, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 5 | 4 | 5 | 5 | 0 | 8 | 4 |
Batting
HR: Cheek, N. (1); Zahka, A. (1)
Fielding
E: Van Natta, K (1); Koltz, D. (2); Zahka, J. (1)
DP: Klemmer, A. (1); Mcwilliams (1); Osterhaus, E (1)
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanders, Audra | 5.0 | 4 | 5 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 19 | 24 | 5 | 2 | 113 |
| Totals | 4 | 5 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 19 | 24 | 5 | 2 | 113 |
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osterhaus, E | 5.0 | 14 | 15 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 31 | 37 | 5 | 7 | 143 |
| Totals | 14 | 15 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 31 | 37 | 5 | 7 | 143 |












