Kansas vs Ball State
3/9/2013
FAU Sotball Stadium
4:49
Kansas
17-5
.png&width=200&height=200&type=webp)
8
Final
7

Ball State
11-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 2 | 0 | 1 | 1 | 8 | 13 | 1 | |
2 | 0 | 3 | 1 | 1 | 0 | 0 | 7 | 13 | 3 |
Win: Jones, Alex (4-0)Loss: Steinbach, Nicole (4-6)
Scoring Summary
Team | KU | BSU |
---|---|---|
1st STUEDEMANN homered to right center, RBI (1-1 BK). | 0 | 1 |
1st RAGER homered to center field, RBI (2-2 BKBF). | 0 | 2 |
2nd Naudin singled through the left side, RBI (3-2 KBFBBFF); Hugo scored. | 1 | 2 |
3rd Montgomery homered to center field, RBI (1-0 B). | 2 | 2 |
3rd Hugo homered to right field, RBI (3-2 BKBFB). | 3 | 2 |
3rd Hull,R homered to left center, RBI (3-2 BKBBK). | 4 | 2 |
3rd ROBERTSON homered to left field, 3 RBI (0-0); CARPENTER scored; EVANS scored. | 4 | 5 |
4th Newman stole second, scored on a throwing error by c. | 5 | 5 |
4th Montgomery singled to right field, RBI (0-0); Hull,M advanced to third; Jones scored, unearned. | 6 | 5 |
4th REYNA flied out to rf, SF, RBI (2-1 BFB); ROBERTSON advanced to second; CARPENTER advanced to third; RAGER scored. | 6 | 6 |
5th CARPENTER doubled to left field, RBI (2-0 BB); RAGER advanced to second, out at third lf to ss to c; GILBERT scored. | 6 | 7 |
6th Montgomery homered to left field, RBI (2-0 BB). | 7 | 7 |
7th Hull,M singled to right field, RBI (2-2 KFBB); Newman scored, unearned. | 8 | 7 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jones, Alex | CF/P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hull, Maggie | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
Stein, Maddie | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Montgomery, Mariah | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Hugo, Alex | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Hull, Rosie | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Brickey, Chaley | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Naudin, Chanin | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Newman, Ashley | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Pille, Alicia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kessler, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moyer, Elsa | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 13 | 7 | 3 | 0 | 1 | 10 |
Batting
HR: Montgomery, Mariah (2); Hugo, Alex (1); Hull, Rosie (1)
SH: Jones, Alex (1); Stein, Maddie (1)
Baserunning
SB: Newman, Ashley (1)
Fielding
E: Brickey, Chaley (1)
Ball State
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Alex | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 28 |
Pille, Alicia | 1.1 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 1 | 38 |
Kessler, Kelsey | 3.2 | 7 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 2 | 95 |
Totals | 13 | 7 | 7 | 3 | 11 | 0 | 0 | 0 | 0 | 34 | 38 | 5 | 4 | 161 |