Ball State University Athletics
Ball State vs IUPUI
2/16/2013
Twin Creeks Park
10:30 am
Ball State
1-0

15
Final
5

IUPUI
3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 0 | 2 | 2 | 0 | 4 | 15 | 13 | 1 | |
| 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 8 | 3 |
Win: Schifferdecker, Kelsey (1-0)Loss: Emili Escamilla (1-1)
Scoring Summary
Team | BSU | IUPUI |
|---|---|---|
1st GILBERT singled through the right side, RBI; STUEDEMANN advanced to third; EVANS scored. | 1 | 0 |
1st BICKEL flied out to rf, SF, RBI; STUEDEMANN scored. | 2 | 0 |
2nd EVANS advanced to second on a wild pitch; COX advanced to third on a wild pitch; REYNA scored on a wild pitch. | 3 | 0 |
2nd BICKEL walked, RBI; GILBERT advanced to second; EVANS advanced to third; COX scored. | 4 | 0 |
2nd RAGER grounded out to 2b, RBI; BICKEL advanced to second; GILBERT advanced to third; EVANS scored. | 5 | 0 |
2nd CARPENTER doubled to left center, 2 RBI; BICKEL scored; GILBERT scored. | 7 | 0 |
4th SCHROEDER singled to left field, advanced to second on the throw, 2 RBI; RAGER advanced to third; CORTEZ scored, unearned; GILBERT scored, unearned. | 9 | 0 |
4th BARTUCCI singled to left field, RBI; BREWER advanced to second; RICHARDS advanced to third; SCHLOBOHM scored. | 9 | 1 |
4th DILLON singled to left field, RBI; BARTUCCI advanced to second; BREWER advanced to third; RICHARDS scored. | 9 | 2 |
4th MOSIER doubled to left center, 3 RBI; DILLON scored; BARTUCCI scored; BREWER scored. | 9 | 5 |
5th GILBERT homered to center field, 2 RBI; STUEDEMANN scored. | 11 | 5 |
7th RAGER doubled to left field, 2 RBI; BICKEL advanced to third; GILBERT scored; CIHLAR scored. | 13 | 5 |
7th CARPENTER grounded out to p, RBI; COWGER advanced to third; BICKEL scored. | 14 | 5 |
7th ROBERTSON doubled up the middle, RBI; COWGER scored. | 15 | 5 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evans, Briana | DP | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
| Stuedemann, Hanne | RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cihlar, Loren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilbert, Jennifer | LF | 2 | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Bickel, Audrey | 3B | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Cortez, Julie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rager, Taylor | 1B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Cowger, Sammi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpenter, Amanda | CF | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Robertson, Sadie | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Schroeder, Lauren | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Reyna, Selena | SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Craft, Jessica | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox, Taylor | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Dabkowski, Emily | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Schifferdecker, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders, Audra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 13 | 14 | 7 | 0 | 9 | 9 |
IUPUI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kelsey Rupert | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Morgan Schlobohm | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jessica Lam | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Lindsey Richards | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Alicia Brewer | DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Angela Bartucci | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Eryn Dillon | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jazmine Pedrotti | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ali Mosier | 2B | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
Emili Escamilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nicole Natter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikki Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassie Vodde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 5 | 2 | 0 | 9 | 6 |
Batting
2B: Ali Mosier (1)
Baserunning
SB: Morgan Schlobohm (1)
Fielding
E: Morgan Schlobohm (2); Ali Mosier (1)
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schifferdecker, K. | 3.2 | 7 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 4 | 0 |
| Sanders, Audra | 3.1 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 0 |
| Totals | 8 | 5 | 5 | 2 | 9 | 1 | 0 | 0 | 0 | 30 | 32 | 6 | 6 | 0 |
IUPUI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emili Escamilla | 1.0 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 0 |
Nicole Natter | 0.1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Nikki Thomas | 4.2 | 5 | 6 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 22 | 26 | 5 | 3 | 0 |
Cassie Vodde | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
| Totals | 13 | 15 | 13 | 7 | 9 | 1 | 0 | 1 | 0 | 36 | 45 | 7 | 5 | 0 |
















