Ball State University Athletics
Florida Atlantic vs Ball State
3/1/2013
FAU Softball Stadium
3:55 pm
Florida Atlantic
5-10

0
Final
2

Ball State
7-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 0 | X | 2 | 5 | 0 |
Win: Steinbach, Nicole (3-2)Loss: Fawbush, Taylor (2-5)
Scoring Summary
Team | FAU | BSU |
|---|---|---|
BICKEL singled to right field, RBI (0-0); GILBERT advanced to second; STUEDEMANN advanced to third; EVANS scored. | 0 | 1 |
COX tripled to right center, RBI (2-0 BB); REYNA scored. | 0 | 2 |
Florida Atlantic
Martinez, Christina | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Martinez, Melissa | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fawbush, Taylor | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Call, Stephanie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ballard, Alexa | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Stovall, Jordan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Knox, Shelby | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Carnesha | CF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Herb, Whitley | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mann, Laura | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pender, Paige | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 7 | 0 | 1 | 0 | 3 | 6 |
Batting
2B: Call, Stephanie (1); Thompson, Carnesha (1)
Fielding
E: Ballard, Alexa (1)
Ball State
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 5 | 2 | 2 | 0 | 1 | 6 |
Florida Atlantic
Fawbush, Taylor | 6.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 12 | 67 |
| Totals | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 12 | 67 |
Ball State
| 7.0 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 10 | 109 | |
| Totals | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 10 | 109 |










