Ball State University Athletics
Ball State vs Grambling State
2/22/2013
Farris Field
1:42 pm
Ball State
4-2

20
Final
3

Grambling State
2-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 1 | 5 | 11 | 20 | 19 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 5 |
Win: Schifferdecker, Kelsey (2-0)Loss: A. Perez (1-3)
Scoring Summary
Team | BSU | GSU |
|---|---|---|
1st CARPENTER reached on a fielder's choice (0-1 F); RAGER advanced to second on the error; GILBERT advanced to third on the error; STUEDEMANN scored on an error by ss, unearned. | 1 | 0 |
1st H. Velsquez singled to second base, RBI (1-1 KB); A. Joe scored, unearned. | 1 | 1 |
3rd GILBERT homered to center field, RBI (2-0 BB). | 2 | 1 |
4th STUEDEMANN singled to left field, advanced to second on the throw, RBI (0-0); EVANS advanced to third; COX scored, unearned. | 3 | 1 |
5th REYNA singled to center field, RBI (1-1 KB); ROBERTSON advanced to second; CARPENTER scored. | 4 | 1 |
6th BICKEL singled to left field, RBI (2-2 BSBF); GILBERT advanced to second; CIHLAR scored, unearned. | 5 | 1 |
6th REYNA tripled to right center, 3 RBI (2-1 KBB); ROBERTSON scored, unearned; CARPENTER scored, unearned; RAGER scored, unearned. | 8 | 1 |
6th COX reached on an error by 2b (0-1 K); REYNA scored, unearned. | 9 | 1 |
6th H. Velsquez doubled down the lf line, 2 RBI (0-1 K); A. Fontillas scored; A. Joe scored, unearned. | 9 | 3 |
7th RAGER singled to right field, 2 RBI (0-1 F); BICKEL advanced to second; GILBERT scored; CIHLAR scored. | 11 | 3 |
7th CARPENTER doubled to left center, RBI (0-0); RAGER advanced to third; BICKEL scored. | 12 | 3 |
7th ROBERTSON reached on a fielding error by ss, RBI (1-2 KFB); RAGER scored. | 13 | 3 |
7th DABKOWSKI walked, RBI (3-2 BKBBKFFB); COX advanced to second; COWGER advanced to third; ROBERTSON scored, unearned. | 14 | 3 |
7th CIHLAR singled up the middle, RBI (0-0); DABKOWSKI advanced to second; COX advanced to third; COWGER scored. | 15 | 3 |
7th MARGULIES singled to left field, RBI (0-2 FK); CIHLAR advanced to second; DABKOWSKI advanced to third; COX scored. | 16 | 3 |
7th BICKEL homered to left center, 4 RBI (1-0 B); MARGULIES scored; CIHLAR scored; DABKOWSKI scored. | 20 | 3 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evans, Briana | DP/RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Dabkowski, Emily | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Stuedemann, Hanne | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cihlar, Loren | PR/RF | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gilbert, Jennifer | LF | 3 | 2 | 3 | 1 | 2 | 2 | 0 | 0 |
| Margulies, Sasha | PH/C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bickel, Audrey | 3B | 5 | 2 | 2 | 5 | 1 | 0 | 2 | 3 |
| Cortez, Julie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rager, Taylor | 1B | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Carpenter, Amanda | CF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Robertson, Sadie | C | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
| Craft, Jessica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyna, Selena | SS | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Cowger, Sammi | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cox, Taylor | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schroeder, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schifferdecker, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williamson, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 20 | 19 | 18 | 7 | 2 | 5 | 11 |
Grambling State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Joe | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
A. Fontillas | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
H. Velsquez | C | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
M. Henson | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Perez | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
A. Lester | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Simmons | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
J. Dunning | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   I. Nichols | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Carmouche | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   C. Frith | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 25 | 3 | 7 | 3 | 2 | 0 | 7 | 4 |
Batting
2B: H. Velsquez (1)
SH: A. Fontillas (1)
Baserunning
CS: B. Simmons (1); B. Carmouche (1)
Fielding
E: A. Lester (1); B. Simmons (2); J. Dunning (2)
DP: A. Lester (1); B. Simmons (1)
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schifferdecker, K. | 6.0 | 5 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 6 | 85 |
| Williamson, Lauren | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
| Totals | 7 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 28 | 5 | 6 | 105 |
Grambling State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Perez | 7.0 | 19 | 20 | 12 | 7 | 5 | 1 | 0 | 1 | 2 | 44 | 52 | 7 | 8 | 166 |
| Totals | 19 | 20 | 12 | 7 | 5 | 1 | 0 | 1 | 2 | 44 | 52 | 7 | 8 | 166 |
Loss: A. Perez (1-3)
HBP:
A. Perez (1)

















