Ball State University Athletics
Ball State vs Northern Illinois
4/1/2012
Mary M. Bell Field
12:59 pm
Ball State
20-10, 1-1

11
Final
10

Northern Illinois
13-19, 1-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 11 | 11 | 4 | |
| 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 10 | 12 | 1 |
Win: Mazzapica, Kim (10-3)Loss: Sturm, Jessica (4-5)
Scoring Summary
Team | BSU | NIU |
|---|---|---|
1st MILLER grounded out to ss, RBI (2-2 BKKB); PARRISH scored. | 0 | 1 |
2nd MERCADO reached on a fielder's choice, SAC, bunt, RBI (1-1 BF); COX advanced to third; CARPENTER scored. | 1 | 1 |
2nd GILBERT homered to right field, 3 RBI (0-1 K); MERCADO scored; COX scored. | 4 | 1 |
2nd BICKEL tripled down the rf line, 2 RBI (1-2 FBK); MONTALTO scored; STUEDEMANN scored. | 6 | 1 |
3rd MILLER singled to right field, advanced to second on the throw, RBI (0-0); TOFFT advanced to third; PARRISH scored. | 6 | 2 |
3rd BARNETT singled up the middle, 2 RBI (1-0 B); MILLER scored; TOFFT scored, unearned. | 6 | 4 |
3rd OSWALD stole second; STURM stole home, unearned. | 6 | 5 |
3rd KOPP singled to center field, RBI (1-2 KBFF); OSWALD scored, unearned. | 6 | 6 |
3rd SHEPPARD doubled, advanced to third on a fielding error by rf, RBI (2-2 KFBBF); KOPP scored, unearned. | 6 | 7 |
3rd GREMILLION reached on a throwing error by p, advanced to second on the error (1-2 KFFFB); SHEPPARD scored, unearned. | 6 | 8 |
7th SMITH singled to right field, RBI (1-2 KKBF); CIHLAR advanced to third; CORTEZ scored. | 7 | 8 |
7th MERCADO singled through the left side, RBI (1-0 B); COX advanced to third; CIHLAR scored. | 8 | 8 |
8th BICKEL homered to right center, RBI (2-1 KBB). | 9 | 8 |
8th COX tripled to right field, 2 RBI (2-2 KFBFBF); CIHLAR scored, unearned; CARPENTER scored, unearned. | 11 | 8 |
8th PARRISH singled, advanced to second on the throw, RBI (2-2 BFKB); GREMILLION scored. | 11 | 9 |
8th TOFFT singled up the middle, RBI (1-1 BK); PARRISH scored. | 11 | 10 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert, Jennifer | LF | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Stuedemann, Hanne | DP | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Montalto, Amanda | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Rager, Taylor | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Cortez, Julie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bickel, Audrey | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Carpenter, Amanda | CF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Cihlar, Loren | RF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Zimmerman, Hannah | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schroeder, Lauren | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cox, Taylor | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Smith, Haley | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mercado, Alison | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Mazzapica, Kim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 11 | 11 | 7 | 1 | 6 | 10 |
Batting
Baserunning
Fielding
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gremillion, Nicole | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Parrish, Dani | LF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
Tofft, Stephanie | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Miller, Shelby | 2B/1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Woller, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, Kaitlyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, Jennifer | DP | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
   Phelan, Bryanna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sturm, Jessica | 1B/P | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Hecht, Allyson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oswald, Erika | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Kopp, Ashley | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sheppard, Amanda | SS | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Dortch, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cipollone, Gianna | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 12 | 8 | 3 | 0 | 6 | 7 |
Batting
2B: Gremillion, Nicole (1); Parrish, Dani (1); Sheppard, Amanda (1)
Baserunning
SB: Tofft, Stephanie (1); Sturm, Jessica (1); Oswald, Erika (1)
Fielding
E: Cipollone, Gianna (1)
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazzapica, Kim | 8.0 | 12 | 10 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 38 | 41 | 5 | 12 | 164 |
| Totals | 12 | 10 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 38 | 41 | 5 | 12 | 164 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sturm, Jessica | 6.2 | 8 | 5 | 3 | 4 | 5 | 1 | 0 | 0 | 1 | 29 | 33 | 6 | 9 | 134 |
Dortch, Megan | 1.1 | 3 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 12 | 1 | 2 | 46 |
| Totals | 11 | 11 | 9 | 7 | 6 | 1 | 0 | 1 | 1 | 35 | 45 | 7 | 11 | 180 |













