Ball State University Athletics
Ball State vs Northern Illinois
3/31/2012
Mary M. Bell
1:58 pm
Ball State
19-10, 0-1

5
Final
12

Northern Illinois
13-18, 1-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 9 | 1 | |
| 2 | 4 | 1 | 0 | 2 | 3 | X | 12 | 10 | 1 |
Win: Sturm, Jessica (4-4)Loss: Workman, Audrey (10-7)
Scoring Summary
Team | BSU | NIU |
|---|---|---|
1st RAGER singled to right field, RBI (1-2 KBF); GILBERT scored. | 1 | 0 |
1st TOFFT singled to right field, RBI (2-1 BBF); GREMILLION scored. | 1 | 1 |
1st BARNETT singled up the middle, RBI (1-1 KB); MILLER advanced to second; TOFFT scored. | 1 | 2 |
2nd GREMILLION stole second; OSWALD stole home. | 1 | 3 |
2nd MILLER flied out to cf, SF, RBI (2-1 FBB); PARRISH advanced to third; GREMILLION scored, unearned. | 1 | 4 |
2nd BARNETT singled up the middle, 2 RBI (1-1 SB); TOFFT scored, unearned; PARRISH scored, unearned. | 1 | 6 |
3rd STUEDEMANN singled to left center, RBI (0-0); GILBERT advanced to third; MERCADO scored. | 2 | 6 |
3rd RAGER singled to shortstop, RBI (0-1 K); STUEDEMANN advanced to second; GILBERT scored. | 3 | 6 |
3rd BICKEL singled to center field, out at second cf to p to 2b, RBI (0-0); RAGER advanced to third; STUEDEMANN scored. | 4 | 6 |
3rd SHEPPARD homered down the lf line, RBI (3-2 FBBFFBF). | 4 | 7 |
5th MONTALTO homered to right center, RBI (2-1 BBK). | 5 | 7 |
5th OSWALD singled through the left side, RBI (1-0 B); KOPP advanced to third; STURM scored. | 5 | 8 |
5th SHEPPARD flied out to rf, SF, RBI (0-0); OSWALD out at second rf to c to ss; KOPP scored. | 5 | 9 |
6th TOFFT singled up the middle, RBI (1-1 BS); PARRISH advanced to second; GREMILLION scored. | 5 | 10 |
6th BARNETT doubled to left center, 2 RBI (2-2 FFBB); TOFFT scored; PARRISH scored. | 5 | 12 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert, Jennifer | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stuedemann, Hanne | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Montalto, Amanda | DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rager, Taylor | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 3 |
| Bickel, Audrey | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Carpenter, Amanda | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robertson, Sadie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schroeder, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox, Taylor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercado, Alison | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Workman, Audrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazzapica, Kim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 5 | 1 | 0 | 3 | 5 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gremillion, Nicole | RF/DP | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Parrish, Dani | LF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Tofft, Stephanie | CF/RF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Miller, Shelby | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Norton, Carly | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, Jennifer | DP/PH | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
   Phelan, Bryanna | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, Kaitlyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sturm, Jessica | P | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Kopp, Ashley | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Oswald, Erika | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Sheppard, Amanda | SS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Cipollone, Gianna | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 12 | 10 | 11 | 5 | 0 | 4 | 4 |
Batting
2B: Barnett, Jennifer (1)
3B: Gremillion, Nicole (1)
HR: Sheppard, Amanda (1)
SH: Sheppard, Amanda (1)
SF: Miller, Shelby (1); Sheppard, Amanda (1)
Baserunning SB: Gremillion, Nicole (1); Tofft, Stephanie (1); Kopp, Ashley (1); Oswald, Erika (1)
HBP: Miller, Shelby (1)
Fielding
E: Kopp, Ashley (1)
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Workman, Audrey | 5.0 | 8 | 11 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 20 | 29 | 6 | 6 | 130 |
| Mazzapica, Kim | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
| Totals | 10 | 12 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 25 | 34 | 7 | 6 | 150 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sturm, Jessica | 7.0 | 9 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 30 | 31 | 9 | 8 | 104 |
| Totals | 9 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 30 | 31 | 9 | 8 | 104 |











