Niagara vs Ball State
3/18/2012
MU Softball Stadium
12:48 pm
Niagara
4-14

0
Final
14

Ball State
16-7
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
4 | 5 | 5 | 0 | X | 14 | 10 | 0 |
Win: Mazzapica, Kim (8-2)Loss: Kim Bryson (1-8)
Scoring Summary
Team | NIA | BSU |
---|---|---|
1st MONTALTO grounded out to p, RBI (1-1 BK); STUEDEMANN advanced to third; GILBERT scored, unearned. | 0 | 1 |
1st CIHLAR reached on a throwing error by 3b (3-2 KKBBFB); BICKEL advanced to second; RAGER advanced to third; STUEDEMANN scored, unearned. | 0 | 2 |
1st COX reached on a throwing error by ss, advanced to second (2-2 KKBB); CIHLAR advanced to third; BICKEL scored, unearned; RAGER scored, unearned. | 0 | 4 |
2nd MONTALTO tripled to center field, RBI (0-0); GILBERT scored. | 0 | 5 |
2nd RAGER homered to right center, 2 RBI (0-0); MONTALTO scored. | 0 | 7 |
2nd CIHLAR singled to left field, advanced to second on the throw, RBI (2-2 KFBBF); CARPENTER advanced to third; BICKEL scored. | 0 | 8 |
2nd COX out at first 1b to 2b, RBI (2-2 BBKK); CIHLAR advanced to third; CARPENTER scored. | 0 | 9 |
3rd MONTALTO homered to center field, 2 RBI (0-1 F); STUEDEMANN scored. | 0 | 11 |
3rd COX singled to shortstop, RBI (1-2 BKK); CARPENTER advanced to third, scored on a throwing error by ss; SCHROEDER scored. | 0 | 13 |
3rd GILBERT doubled to left field, RBI (0-2 KF); MERCADO advanced to third; COX scored. | 0 | 14 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ambur Farmer | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brittany Richberg | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Becky Zill | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer Hare | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Alexis Wayne | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Arendt | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bri Allen | DP/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaclyn Russell | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katelyn Gruarin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kim Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Fielding
E: Brittany Richberg (2); Amanda Arendt (1); Katelyn Gruarin (1)
Ball State
Batting
Fielding
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bri Allen | 2.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 2 | 51 |
Kim Bryson | 2.0 | 6 | 12 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 15 | 22 | 1 | 4 | 99 |
Totals | 10 | 14 | 10 | 9 | 5 | 0 | 0 | 0 | 0 | 25 | 34 | 1 | 6 | 150 |