Ball State University Athletics
Lipscomb vs Ball State
3/3/2012
ESPN WWOS Complex
8:36 pm
Lipscomb
8-6

0
Final
2

Ball State
7-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 4 | 0 |
Win: Workman, Audrey (3-5)Loss: Anderson,ashley (0-3)
Scoring Summary
Team | LIP | BSU |
|---|---|---|
3rd STUEDEMANN tripled, RBI; GILBERT scored. | 0 | 1 |
3rd MONTALTO singled, advanced to second on an error by ss, RBI; STUEDEMANN scored. | 0 | 2 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thurman, Bree | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Cothron, Rena' | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cartwright, Kelsey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mason, Caroline | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Elliott, Haley | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Mollie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aguirre, Gracey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sturdivant, Kristen | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Begle, Bridgette | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 2 | 0 | 2 | 4 |
Batting
SH: Elliott, Haley (1)
Fielding
E: Cothron, Rena' (1); Begle, Bridgette (1)
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert, Jennifer | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stuedemann, Hanne | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zimmerman, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montalto, Amanda | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Rager, Taylor | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mercado, Alison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bickel, Audrey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carpenter, Amanda | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robertson, Sadie | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Craft, Jessica | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cox, Taylor | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Workman, Audrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 4 | 2 | 3 | 0 | 3 | 5 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Ashley | 6.0 | 4 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 22 | 25 | 3 | 11 | 0 |
| Totals | 4 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 22 | 25 | 3 | 11 | 0 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Workman, Audrey | 7.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 13 | 6 | 0 |
| Totals | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 13 | 6 | 0 |











