Ball State University Athletics
Indiana vs Ball State
4/18/2012
BSU Softball Complex
4:02 pm
Indiana
21-21

4
Final
12

Ball State
28-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | |
| 0 | 5 | 0 | 6 | 0 | 1 | 12 | 15 | 2 |
Win: Mazzapica, Kim (17-3)Loss: Murphy, Meaghan (8-9)
Scoring Summary
Team | IND | BSU |
|---|---|---|
2nd Gogreve, C. homered to left center, 2 RBI (2-2 KBKBFFF); Wagner scored. | 2 | 0 |
2nd COX singled through the left side, RBI (0-1 K); CARPENTER advanced to second; BICKEL advanced to third; CORTEZ scored. | 2 | 1 |
2nd MERCADO doubled to right field, 2 RBI (2-2 KFFFBB); COX advanced to third; CARPENTER scored; BICKEL scored. | 2 | 3 |
2nd STUEDEMANN singled up the middle, 2 RBI (1-1 BS); MERCADO scored; COX scored. | 2 | 5 |
3rd Cawley grounded out to p (2-2 KFBFFFB); Abraham advanced to third, scored on a fielding error by 3b, unearned. | 3 | 5 |
4th MERCADO doubled to center field, RBI (1-0 B); COX scored. | 3 | 6 |
4th STUEDEMANN singled to right field, RBI (0-0); MERCADO scored. | 3 | 7 |
4th MONTALTO homered to center field, 3 RBI (2-1 FBB); GILBERT scored; STUEDEMANN scored. | 3 | 10 |
4th CIHLAR singled to left field, RBI (1-1 BK); SMITH scored. | 3 | 11 |
5th Gogreve, S. singled through the right side, RBI (0-1 K); Meyer, B. advanced to third; Nelson, H. scored. | 4 | 11 |
6th ZIMMERMAN singled to second base, RBI (2-2 BBKF); RAGER scored. | 4 | 12 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brannon, Kelsey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Abraham, Jenna | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Cawley, Shannon | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Nelson, Heather | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cretin, Sarah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner, Amanda | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Meyer, Brianna | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Gogreve, Cassie | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Gogreve, Shelby | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Berenter, Samantha | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Heyman, Samantha | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Callanan, Lindsay | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Murphy, Meaghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olson, Lora | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 8 | 3 | 4 | 0 | 6 | 10 |
Batting
2B: Abraham, Jenna (1); Cawley, Shannon (1); Berenter, Samantha (1)
HR: Gogreve, Cassie (1)
SH: Heyman, Samantha (1)
Baserunning
HBP: Wagner, Amanda (1)
Fielding
E: Wagner, Amanda (1)
DP: Wagner, Amanda (1); Meyer, Brianna (2); Berenter, Samantha (1)
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stuedemann, Hanne | DP | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Gilbert, Jennifer | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Montalto, Amanda | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
| Rager, Taylor | 1B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Cortez, Julie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bickel, Audrey | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Haley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpenter, Amanda | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cihlar, Loren | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Zimmerman, Hannah | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cox, Taylor | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mercado, Alison | SS | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mazzapica, Kim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Workman, Audrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 15 | 12 | 1 | 0 | 4 | 4 |
Batting
Baserunning
Fielding
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy, Meaghan | 3.0 | 8 | 8 | 8 | 1 | 4 | 0 | 0 | 1 | 0 | 17 | 19 | 1 | 3 | 67 |
Olson, Lora | 2.2 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 15 | 2 | 5 | 60 |
| Totals | 15 | 12 | 12 | 1 | 4 | 0 | 0 | 2 | 0 | 31 | 34 | 3 | 8 | 127 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazzapica, Kim | 4.0 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 20 | 4 | 6 | 96 |
| Workman, Audrey | 2.0 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 1 | 62 |
| Totals | 8 | 4 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 26 | 32 | 5 | 7 | 158 |













