Ball State University Athletics
Bowling Green vs Ball State
2/27/2011
Twin Creek SB Comp
10:30 am
Bowling Green
1-9

6
Final
9

Ball State
6-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | |
| 1 | 7 | 0 | 1 | 0 | 0 | X | 9 | 11 | 3 |
Win: Sanders, Audra (3-2)Loss: Greenwalt, Erin (0-4)
Scoring Summary
Team | BGSU | BSU |
|---|---|---|
1st PROEHL tripled to right center, RBI; FULK scored. | 1 | 0 |
1st BERGER doubled to right field, RBI; PROEHL scored. | 2 | 0 |
1st ARNEY, A singled to pitcher, bunt, RBI; STRATTON advanced to second; BERGER scored. | 3 | 0 |
1st LINES reached on a throwing error by 3b; ARNEY, A advanced to third; STRATTON scored, unearned. | 4 | 0 |
1st YOHO singled up the middle, RBI; LINES advanced to third; ARNEY, A scored. | 5 | 0 |
1st LINES scored on a fielding error by cf, unearned. | 6 | 0 |
1st CARPENTER singled up the middle, RBI; COLLINS advanced to third; BARKLEY scored. | 6 | 1 |
2nd BICKEL doubled to right center, RBI; MONTALTO scored. | 6 | 2 |
2nd MERCADO advanced to second on a passed ball; RAGER advanced to third; BICKEL scored, unearned. | 6 | 3 |
2nd COLLINS singled through the right side, 2 RBI; ROZANSKI advanced to third; MERCADO scored; RAGER scored. | 6 | 5 |
2nd GILBERT singled to right field, RBI; COLLINS advanced to second; ROZANSKI scored. | 6 | 6 |
2nd MONTALTO doubled down the lf line, 2 RBI; GILBERT scored; COLLINS scored. | 6 | 8 |
4th GILBERT reached on a fielder's choice, RBI; BARKLEY scored. | 6 | 9 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fulk, Hannah | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Proehl, Rachel | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Berger, Paige | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Stratton, Erika | C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Arney, Andrea | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Bowman, Missy | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lines, Zada | DH/P | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Yoho, Katie | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Arney, Lindsay | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bott, Melissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Greenwalt, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 4 | 1 | 0 | 10 | 5 |
Batting
2B: Fulk, Hannah (1); Berger, Paige (1)
3B: Proehl, Rachel (1)
SH: Lines, Zada (1)
Baserunning
SB: Fulk, Hannah (1)
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rozanski, Lisa | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wilczynski, Kate | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Barkley, Alicia | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Collins, Alyssa | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Gilbert, Jennifer | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Carpenter, Amanda | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Montalto, Amanda | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Bickel, Audrey | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Rager, Taylor | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zimmerman, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercado, Alison | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stratton, Kristy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mazzapica, Kim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders, Audra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 11 | 8 | 5 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bott, Melissa | 1.0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 0 |
Greenwalt, Erin | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
Lines, Zada | 4.1 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 16 | 18 | 7 | 3 | 0 |
| Totals | 11 | 9 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 28 | 33 | 9 | 5 | 0 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazzapica, Kim | 0.1 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 0 |
| Sanders, Audra | 6.2 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 5 | 0 |
| Totals | 8 | 6 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 30 | 32 | 5 | 6 | 0 |













