Buffalo vs Ball State
Buffalo
(4-8, 2-7 MAC)

1
Final
6

Ball State
(17-5, 5-4 MAC)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Matthew Johnson / Valdemar Holm | 6 |
Kovacevic, Danilo / Adams, Chris | 3 |
#2 doubles | |
---|---|
Final | 1 |
Bjoern Petersen / Greg Hastings | 4 |
de Negri, Thibault / Simmons, Parrish | 6 |
#3 doubles | |
---|---|
Final | 1 |
Finn Macnamara / Tom Owen | 2 |
Herran, Eli / Bonin, Bryce | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Bjoern Petersen | 1 | 2 |
Kovacevic, Danilo | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Valdemar Holm | 4 | 5 |
de Negri, Thibault | 6 | 7 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Matthew Johnson | 3 | 6 | 10 |
Adams, Chris | 6 | 4 | 5 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Finn Macnamara | 4 | 3 |
Sajin Smith | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Greg Hastings | 2 | 3 |
Herran, Eli | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Tom Owen | 2 | 5 |
Simmons, Parrish | 6 | 7 |
Order Of Finish: 5, 1, 6, 2, 4