Ball State
(14-3, 3-2 MAC)

6
Final
1

Buffalo
(3-5, 1-4 MAC)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Kovacevic, Danilo / Adams, Chris | 6 |
Bjoern Petersen / Finn Macnamara | 2 |
#2 doubles | |
---|---|
Final | 1 |
de Negri, Thibault / Simmons, Parrish | 6 |
Valdemar Holm / Simon Wibler | 2 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Herran, Eli / Bonin, Bryce | 5 | UF |
Matthew Johnson / Tom Owen | 4 | 0 |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Kovacevic, Danilo | 6 | 77 |
Bjoern Petersen | 4 | 65 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
de Negri, Thibault | 6 | 6 |
Matthew Johnson | 0 | 3 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Adams, Chris | 1 | 78 | 110 |
Valdemar Holm | 6 | 66 | 06 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Sajin Smith | 6 | 6 |
Finn Macnamara | 3 | 0 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Herran, Eli | 6 | 6 |
Simon Wibler | 3 | 2 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Simmons, Parrish | 5 | 2 |
Greg Hastings | 7 | 6 |
Order Of Finish: 5, 2, 4, 6, 1, 3