Chicago State vs Ball State
Chicago State
((0-4))

0
 Final 
7

Ball State
((5-1))
Doubles
| #1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Jakov Suler / Jesus Perez | 5 | 0 | 
| Orlando, Vince / Adams, Chris | 4 | UF | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Max Sandoval / Pedro Alverez | 1 | 
| de Negri, Thibault / Kovacevic, Danilo | 6 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Javier Pradillo / Jakub Zamorski | 3 | 
| Bonin, Bryce / Herran, Eli | 6 | 
Order Of Finish: 2, 3
Singles
| #1 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Jakov Suler | 4 | 1 | 
| Kovacevic, Danilo | 6 | 6 | 
| #2 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Jesus Perez | 3 | 6 | 
| de Negri, Thibault | 6 | 7 | 
| #3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Javier Pradillo | 6 | 2 | 8 | 
| Adams, Chris | 4 | 6 | 10 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Jakub Zamorski | 1 | 3 | 
| Orlando, Vince | 6 | 6 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Pedro Alverez | 3 | 4 | 
| Sajin Smith | 6 | 6 | 
| #6 singles | |
|---|---|
| Unfinished | 1 | 
| Max Sandoval | 0 | 
| Herran, Eli | 99 | 
Order Of Finish: 6, 4, 1, 2, 5, 3