Wright State
(0-4)

0
Final
7

Ball State
(3-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Param Pun / Theo Bourghelle | 6 |
Adams, Chris / Vince Orlando | 3 |
#2 doubles | |
---|---|
Final | 1 |
Alessandro Tabares / J. Alvarez | 67 |
de Negri, Thibault / Parrish Simmons | 79 |
#3 doubles | |
---|---|
Final | 1 |
William Morton / Leighton Brandon | 3 |
Eli Herran / Bonin, Bryce | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Param Pun | 4 | 77 | 11 |
Adams, Chris | 6 | 62 | 13 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Alessandro Tabares | 4 | 4 |
de Negri, Thibault | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Leighton Brandon | 6 | 4 | 6 |
Vince Orlando | 4 | 6 | 10 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
J. Alvarez | 2 | 5 |
Parrish Simmons | 6 | 7 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Theo Bourghelle | 1 | 2 |
Eli Herran | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
William Morton | 1 | 2 |
Bonin, Bryce | 6 | 6 |
Order Of Finish: 6, 5, 4, 2, 3, 1