Niagara University
(2-1)

0
Final
5

Ball State
(2-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Wilson, Josh / Harxhi, Darrel | 3 |
Chris Adams / Vince Orlando | 6 |
#2 doubles | |
---|---|
Final | 1 |
Alonso, Manuel / Sedeno, Jorge | 6 |
Danilo Kovacevic / Parrish Simmons | 3 |
#3 doubles | |
---|---|
Final | 1 |
Gothlin, William / Villalpando, Eduardo | 4 |
Eli Herran / Bryce Bonin | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Harxhi, Darrel | 4 | 6 |
Thibault De Negri | 6 | 7 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Sedeno, Jorge | 0 | 5 |
Vince Orlando | 6 | 7 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Wilson, Josh | 4 | 4 |
Parrish Simmons | 6 | 6 |
#4 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Alonso, Manuel | 6 | 1 | 1 | 0 |
Eli Herran | 4 | 6 | 1 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Gothlin, William | 0 | 3 |
Bryce Bonin | 6 | 6 |
#6 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Padro, Pere | 5 | 1 | 0 |
Abe Wojtalik | 7 | 4 | UF |
Order Of Finish: 3, 5, 2, 1