Ball State vs Western Michigan
Ball State
((12-13))

0
Final
5
.png&width=200&height=200&type=webp)
Western Michigan
((16-8))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Guzina, Marko / Guzina, Nemanja | 0 |
| Jannik Opitz / Kennosuke Nouchi | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Carney, Tom / de Negri, Thibault | 7 |
| Jack Randall / Peter Kuszynski | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Andersen, Conner / Adams, Chris | 5 |
| Lenhard Haupt / Nick Schnobel | 7 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Guzina, Marko | 3 | 6 | 0 |
| Jannik Opitz | 6 | 6 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Guzina, Nemanja | 2 | 1 |
| Kennosuke Nouchi | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| de Negri, Thibault | 2 | 4 |
| Lenhard Haupt | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Adams, Chris | 4 | 3 | 0 |
| Matej Svjetlicic | 6 | 4 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andersen, Conner | 4 | 3 |
| Peter Kuszynski | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carney, Tom | 4 | 3 |
| Jack Randall | 6 | 6 |
Order Of Finish: 2, 3, 6, 5