Western Michigan
(9-7, 1-0 MAC)
.png&width=200&height=200&type=webp)
5
Final
2

Ball State
(8-8, 0-1 MAC)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Jack Randall / Peter Kuszynski | 6 | 0 |
Guzina, Marko / Guzina, Nemanja | 6 | UF |
#2 doubles | |
---|---|
Final | 1 |
Jannik Opitz / Kennosuke Nouchi | 6 |
Carney, Tom / de Negri, Thibault | 3 |
#3 doubles | |
---|---|
Final | 1 |
Nick Schnobel / Lenhard Haupt | 6 |
Adams, Chris / Andersen, Conner | 4 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Jannik Opitz | 6 | 6 |
Guzina, Nemanja | 4 | 0 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Matej Svjetlicic | 5 | 6 | 10 |
Guzina, Marko | 7 | 4 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Lenhard Haupt | 2 | 2 |
de Negri, Thibault | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Jack Randall | 5 | 6 | 6 |
Adams, Chris | 7 | 3 | 10 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Peter Kuszynski | 6 | 6 |
Andersen, Conner | 2 | 2 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Nick Schnobel | 6 | 6 |
Bonin, Bryce | 0 | 2 |
Order Of Finish: 1, 6, 5, 3, 2, 4