Northern Illinois vs Ball State
Northern Illinois
(10-10, 2-3 MAC)

5
Final
2

Ball State
(10-10, 1-3 MAC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mikko Malinen / Victor Spolidorio | 5 |
| Guzina, Marko / Guzina, Nemanja | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| David Pata / Bor Schweiger Muzar | 7 |
| Carney, Tom / de Negri, Thibault | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Eric Marbach / Erich Schuette | 7 |
| Andersen, Conner / Adams, Chris | 5 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Eric Marbach | 6 | 4 | 64 |
| Guzina, Marko | 4 | 6 | 77 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| David Pata | 63 | 6 | 7 |
| Guzina, Nemanja | 77 | 3 | 5 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bor Schweiger Muzar | 6 | 2 | 4 |
| de Negri, Thibault | 1 | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mikko Malinen | 6 | 711 |
| Adams, Chris | 1 | 69 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Shao-Yu Yu | 3 | 6 | 6 |
| Andersen, Conner | 6 | 0 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Victor Spolidorio | 6 | 6 |
| Carney, Tom | 4 | 4 |
Order Of Finish: 6, 5, 3, 4, 2, 1