Eastern Illinois
(())

1
Final
6

Ball State
(())
Doubles
#1 doubles | |
---|---|
Final | 1 |
Gage Kingsmith / Gertjan De Wilder | 0 |
Guzina, Marko / Guzina, Nemanja | 6 |
#2 doubles | |
---|---|
Final | 1 |
Daniel Hernandez / Mike Jansen | 3 |
Carney, Tom / de Negri, Thibault | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Logan Charbonneau / Freddie O'Brien | 4 | 0 |
Adams, Chris / Andersen, Conner | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Freddie O'Brien | 5 | 7 | 11 |
Guzina, Marko | 7 | 5 | 9 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Mike Jansen | 4 | 3 |
Guzina, Nemanja | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Gage Kingsmith | 4 | 5 |
de Negri, Thibault | 6 | 7 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Daniel Hernandez | 4 | 2 |
Adams, Chris | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Logan Charbonneau | 2 | 4 |
Bonin, Bryce | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Gertjan De Wilder | 1 | 2 |
Muhiga, Khamasi | 6 | 6 |
Order Of Finish: 6, 3, 2, 5, 4, 1