Butler
(16-6)

6
Final
1

Ball State
(10-11)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Mason Dragos / Michael Dickson | 6 |
Guzina, Nemanja / Guzina, Marko | 1 |
#2 doubles | |
---|---|
Final | 1 |
Adrian Mag / Aviv Ben Shabat | 5 |
Carney, Tom / de Negri, Thibault | 7 |
#3 doubles | |
---|---|
Final | 1 |
Thomas Brennan / Ryan Roegner | 77 |
Adams, Chris / Andersen, Conner | 62 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Mason Dragos | 6 | 4 |
Guzina, Nemanja | 7 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Thomas Brennan | 7 | 6 |
Guzina, Marko | 6 | 0 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Aviv Ben Shabat | 6 | 6 |
de Negri, Thibault | 2 | 4 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Adrian Mag | 0 | 6 | 6 |
Adams, Chris | 6 | 4 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Michael Dickson | 6 | 6 |
Andersen, Conner | 3 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Ryan Roegner | 77 | 6 |
Carney, Tom | 64 | 3 |
Order Of Finish: 2, 5, 3, 1, 6, 4