Belmont vs Ball State
Belmont
(0-2)

2
 Final 
5

Ball State
(1-1)
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| Hendrik Inno / Marko Ilic | 79 | 
| Guzina, Nemanja / de Negri, Thibault | 67 | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Stephen Goldman / Zak Khan | 6 | 
| Andersen, Conner / Guzina, Marko | 3 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Vincent Sterkens / Jake Briggs | 1 | 
| Adams, Chris / Carney, Tom | 6 | 
Order Of Finish: 3, 2, 1
Singles
| #1 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Vincent Sterkens | 2 | 3 | 
| Guzina, Nemanja | 6 | 6 | 
| #2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Marko Ilic | 4 | 78 | 4 | 
| Guzina, Marko | 6 | 66 | 6 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Hendrik Inno | 6 | 6 | 
| de Negri, Thibault | 4 | 4 | 
| #4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Zak Khan | 5 | 6 | 64 | 
| Andersen, Conner | 7 | 3 | 77 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Jake Briggs | 0 | 2 | 
| Adams, Chris | 6 | 6 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| David Faulkner | 66 | 2 | 
| Bonin, Bryce | 78 | 6 | 
Order Of Finish: 5, 1, 3, 6, 4, 2