Ball State vs Western Michigan
Ball State
()

2
Final
4
.png&width=200&height=200&type=webp)
Western Michigan
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Stutz, Andrew / Andersen, Lucas | 3 |
| Daniel Loebel / Kennosuke Nouchi | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Andersen, Conner / Carney, Tom | 2 |
| Matt Hamilton / Maik Steiner | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Guzina, Marko / Guzina, Nemanja | 4 | 0 |
| Eric Olivarez / Jannik Opitz | 3 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andersen, Lucas | 6 | 6 |
| Kennosuke Nouchi | 2 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stutz, Andrew | 1 | 0 |
| Matt Hamilton | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Guzina, Nemanja | 4 | 5 |
| Maik Steiner | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Guzina, Marko | 7 | 6 |
| Daniel Loebel | 5 | 3 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Andersen, Conner | 5 | 5 | 0 |
| Matej Svjetlicic | 7 | 2 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Downs, Patrick | 2 | 4 |
| Jannik Opitz | 6 | 6 |
Order Of Finish: 2, 1, 6, 4, 3