Ball State
(2-1)

0
Final
7

Notre Dame
(1-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Andersen, Lucas / Stutz, Andrew | 2 |
Josh Hagar / Eddy Covalschi | 6 |
#2 doubles | |
---|---|
Final | 1 |
Andersen, Conner / Guzina, Nemanja | 3 |
Matt Gamble / Alex Lebedev | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Downs, Patrick / Guzina, Marko | 5 | 0 |
Grayson Broadus / Brendon Kempin | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Andersen, Lucas | 6 | 65 | 3 |
Josh Hagar | 4 | 77 | 10 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Stutz, Andrew | 2 | 3 |
Eddy Covalschi | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Guzina, Nemanja | 1 | 2 |
Alex Lebedev | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Guzina, Marko | 2 | 4 |
Matt Gamble | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Downs, Patrick | 2 | 1 |
Grayson Broadus | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Andersen, Conner | 64 | 1 |
Guillermo Cabrera | 77 | 6 |
Order Of Finish: 3, 2, 5, 4, 6, 1