Ball State
(6-7)

0
Final
7

Vanderbilt
(12-3)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Patrick Elliott / Andrew Stutz | 2 |
Gonzales Austin / Rhys Johnson | 6 |
#2 doubles | |
---|---|
Final | 1 |
Ray Leonard / Collin Rigney | 3 |
Pen Binet / Baker Newman | 6 |
#3 doubles | |
---|---|
Final | 1 |
Lucas Andersen / Matt Helm | 1 |
Ryan Smith / Tate Allwardt | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Lucas Andersen | 6 | 2 |
Gonzales Austin | 7 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Ray Leonard | 3 | 2 |
Daniel Valent | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Patrick Elliott | 5 | 1 |
Kris Yee | 7 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Jan Jirus | 1 | 1 |
Baker Newman | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Collin Rigney | 4 | 0 |
Jeffrey Offerdahl | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Patrick Downs | 6 | 0 |
Ryan Smith | 7 | 1 |
Order Of Finish: 5, 4, 2, 1, 6, 3