Ball State University Athletics
Valparaiso vs Ball State
Valparaiso
(0-1)

1
Final
6

Ball State
(1-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Chris Baum / Adam Whitmer | 6 |
| Albertin, Dalton / Leonard, Ray | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Eric Honert / Kevin DeHerrera | 4 |
| Carpenter, Derek / Smith, Zane | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Michael Woodson / Siddarth Mehta | 5 |
| Elliott, Patrick / Smith, Austin | 8 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Chris Baum | 6 | 2 | 3 |
| Albertin, Dalton | 3 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eric Honert | 1 | 1 |
| Leonard, Ray | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kevin DeHerrera | 3 | 0 |
| Smith, Austin | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Adam Whitmer | 7 | 6 |
| Sansone, Austin | 5 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Michael Woodson | 1 | 1 |
| Elliott, Patrick | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Siddarth Mehta | 1 | 3 |
| Carpenter, Derek | 6 | 6 |
Order Of Finish: 6, 2, 5, 3, 4, 1