Eastern Illinois
()

0
Final
7

Ball State
(10-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
SPERRY, Michael / HILGERT, Matyas | 1 |
Albertin, Dalton / Leonard, Ray | 8 |
#2 doubles | |
---|---|
Final | 1 |
FIRTH, Jamie / CONSTANTINESCU,David | 4 |
Smith, Zane / Carpenter, Derek | 8 |
#3 doubles | |
---|---|
Final | 1 |
RACE, Warren / ZVERKOVSKY,Volodymyr | 87 |
Monroy, Andres / Sansone, Austin | 71 |
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
SPERRY, Michael | 2 | 3 |
Albertin, Dalton | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
RACE, Warren | 3 | 6 |
Leonard, Ray | 6 | 7 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
FIRTH, Jamie | 3 | 5 |
Smith, Zane | 6 | 7 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
CONSTANTINESCU,David | 1 | 7 | 8 |
Brym, Alexandre | 6 | 5 | 10 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
ZVERKOVSKY,Volodymyr | 1 | 2 |
Smith, Austin | 6 | 6 |
#6 singles | |
---|---|
Unfinished | 1 |
No player | 0 |
Elliott, Patrick | 97 |