Ball State University Athletics
Ball State vs Vanderbilt
Ball State
(8-5)

1
Final
6

Vanderbilt
(9-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Smith, Zane / Morrison, Cliff | 4 |
| Lipman, Ryan (49/-) / Baker, Adam (49/-) | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Monroy, Andres / Carpenter, Derek | 3 |
| Jones, Charlie / Zotov, Alex | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Albertin, Dalton / Bussert, Shaun | 3 |
| Salcedo, Bryant / Bazarnik, Blake | 8 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Albertin, Dalton | 4 | 4 |
| Lipman, Ryan (57/-) | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Morrison, Cliff (103/-) | 2 | 1 |
| Baker, Adam | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Brym, Alexandre | 6 | 1 | 1 |
| Jones, Charlie | 3 | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Smith, Zane | 1 | 4 |
| Bazarnik, Blake | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Smith, Austin | 0 | 0 |
| Salcedo, Bryant | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sansone, Austin | 6 | 7 |
| DiValerio, Alex | 4 | 5 |
Order Of Finish: 5, 2, 4, 1, 3, 6