Ball State University Athletics
Ball State vs Illinois
Ball State
()

0
Final
7

Illinois
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Pavia, Eduardo / Albertin, Dalton | 8 |
| Abe Souza / Marek Czerwinski | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Monroy, Andres / Smith, Zane | 3 |
| Dennis Nevolo / Stephen Hoh | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Brym, Alexandre / Carpenter, Derek | 4 |
| Johnny Hamui / Bruno Abdelnour | 8 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pavia, Eduardo | 1 | 2 |
| Dennis Nevolo (36/-) | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Morrison, Cliff | 1 | 65 |
| Johnny Hamui | 6 | 77 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Monroy, Andres | 1 | 1 |
| Abe Souza (77/-) | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brym, Alexandre | 1 | 4 |
| Stephen Hoh | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Albertin, Dalton | 2 | 6 | 3 |
| Bruno Abdelnour | 6 | 2 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bussert, Shaun | 77 | 2 | 65 |
| Connor Roth | 65 | 6 | 77 |
Order Of Finish: 3, 4, 1, 2, 5, 6