Ball State vs Northwestern
Ball State
()

1
Final
6

Northwestern
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Perdomo, Jose / Rodriguez, Jorge | 4 |
| Tobias Reitz / Marc Dwyer | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Eduard Pavia / Monroy, Andres | 7 |
| Alex Sanborn / Joshua Graves | 9 |
#3 doubles | |
|---|---|
| Final | 1 |
| Bussert, Shaun / Smith, Zane | 85 |
| Andrew McCarthy / Alexander Thams | 97 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Perdomo, Jose | 5 | 6 | 7 |
| Marc Dwyer | 7 | 3 | 10 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eduard Pavia | 77 | 6 |
| Tobias Reitz | 65 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rodriguez, Jorge | 4 | 3 |
| Alexander Thams | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Monroy, Andres | 4 | 2 |
| Alex Sanborn | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bussert, Shaun | 2 | 4 |
| Eric Spector | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Morrison, Cliff | 3 | 3 |
| Joshua Graves | 6 | 6 |
Order Of Finish: 5, 3, 6, 4, 1, 2