Ball St. vs NIU
Ball St.
9-10,3-4 MAC

66
 Final 
76

NIU
5-14,1-6 MAC
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 29 | 37 | 66 | |
| 40 | 36 | 76 | 
 Ball St. - 66
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Gorosito, Juanse | * | 35 | 4 - 10 | 4 - 10 | 0 - 0 | 0 - 1 | 1 | 4 | 3 | 2 | 0 | 1 | 12 | 
| 1 | Hill, Jermahri | * | 34 | 4 - 7 | 1 - 3 | 3 - 10 | 1 - 6 | 7 | 2 | 3 | 1 | 0 | 2 | 12 | 
| 5 | Sparks, Payton | * | 19 | 3 - 7 | 0 - 0 | 5 - 10 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 0 | 11 | 
| 3 | Pearson Jr., Mickey | * | 34 | 4 - 13 | 0 - 4 | 2 - 4 | 2 - 6 | 8 | 1 | 1 | 1 | 1 | 0 | 10 | 
| 33 | Hernandez, Jeremiah | * | 17 | 0 - 6 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 
| 2 | Brittain-watts, Ethan | 32 | 6 - 8 | 4 - 6 | 0 - 0 | 0 - 2 | 2 | 4 | 5 | 0 | 0 | 1 | 16 | |
| 20 | Hart, Joey | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | |
| 34 | Hendriks, Ben | 6 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Jones, Mason | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Burch, TJ | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-57 | 9-25 | 13-28 | 7-29 | 36 | 20 | 18 | 4 | 2 | 4 | 66 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-30 | 5-14 | 4-10 | 
| 33.3% | 35.7% | 40.0% | |
| 2nd Half | 12-27 | 4-11 | 9-18 | 
| 44.4% | 36.4% | 50.0% | |
| Total | 22-57 | 9-25 | 13-28 | 
| 38.6% | 36.0% | 46.4% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  2 time(s) 
Points in the Paint:  24
Fast Break Points:  9
Lead Changed  1 time(s) 
Points off Turnovers:  9
Bench Points:  19
 NIU - 76
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Muhammad, Nasir  | * | 37 | 6 - 11 | 5 - 6 | 2 - 2 | 0 - 6 | 6 | 2 | 4 | 1 | 0 | 2 | 19 | 
| 14 | Dent Jr., James  | * | 39 | 5 - 13 | 3 - 10 | 5 - 5 | 2 - 8 | 10 | 3 | 2 | 0 | 0 | 0 | 18 | 
| 24 | Mcpherson, Quaran  | * | 36 | 5 - 10 | 3 - 4 | 5 - 15 | 2 - 8 | 10 | 2 | 0 | 0 | 0 | 0 | 18 | 
| 1 | Jones, Quentin  | * | 40 | 4 - 12 | 1 - 3 | 2 - 2 | 0 - 5 | 5 | 4 | 6 | 4 | 1 | 1 | 11 | 
| 2 | Sotirov, Tsvet  | * | 20 | 1 - 3 | 1 - 3 | 1 - 2 | 1 - 1 | 2 | 5 | 3 | 0 | 0 | 0 | 4 | 
| 11 | Mott, Jayden  | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 5 | 0 | 2 | 0 | 0 | 4 | |
| 5 | Nicholls, Kailon  | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Tipton, Steven  | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-55 | 13-27 | 15-26 | 7-34 | 41 | 21 | 15 | 7 | 1 | 3 | 76 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-31 | 8-18 | 8-8 | 
| 38.7% | 44.4% | 100.0% | |
| 2nd Half | 12-24 | 5-9 | 7-18 | 
| 50.0% | 55.6% | 38.9% | |
| Total | 24-55 | 13-27 | 15-26 | 
| 43.6% | 48.1% | 57.7% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  2 time(s) 
Points in the Paint:  18
Fast Break Points:  4
Lead Changed  1 time(s) 
Points off Turnovers:  6
Bench Points:  6









