Ball St. vs Miami (OH)
Ball St.
12-13,4-8 MAC

59
 Final 
80

Miami (OH)
12-13,6-6 MAC
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 29 | 30 | 59 | |
| 30 | 50 | 80 | 
 Ball St. - 59
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jihad, Basheer | * | 36 | 8 - 16 | 0 - 4 | 2 - 4 | 1 - 5 | 6 | 3 | 1 | 9 | 2 | 0 | 18 | 
| 5 | Bailey, Davion | * | 35 | 6 - 12 | 4 - 9 | 2 - 2 | 0 - 4 | 4 | 2 | 2 | 0 | 0 | 1 | 18 | 
| 1 | Anderson, Jalin | * | 37 | 5 - 16 | 1 - 4 | 0 - 0 | 2 - 2 | 4 | 0 | 3 | 2 | 0 | 0 | 11 | 
| 13 | Middleton Jr., Trent | * | 34 | 2 - 2 | 2 - 2 | 2 - 2 | 0 - 6 | 6 | 1 | 2 | 2 | 0 | 1 | 8 | 
| 33 | Jones, Mason | * | 31 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 3 | 1 | 0 | 1 | 0 | 2 | 
| 23 | Brown, Joey | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 34 | Hendriks, Ben | 13 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Zagorsak, Jurica | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Adams, Quincy | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-56 | 7-20 | 6-8 | 9-23 | 32 | 11 | 10 | 15 | 3 | 2 | 59 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-27 | 3-11 | 4-6 | 
| 40.7% | 27.3% | 66.7% | |
| 2nd Half | 12-29 | 4-9 | 2-2 | 
| 41.4% | 44.4% | 100.0% | |
| Total | 23-56 | 7-20 | 6-8 | 
| 41.1% | 35.0% | 75.0% | 
 Technical Fouls:  Team (1)
Second Chance Points:  9
Scores Tied:  3 time(s) 
Points in the Paint:  26
Fast Break Points:  2
Lead Changed  8 time(s) 
Points off Turnovers:  4
Bench Points:  2
 Miami (OH) - 80
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Elmer, Eian  | * | 27 | 8 - 11 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 1 | 2 | 18 | 
| 45 | Mirambeaux, Anderson  | * | 21 | 7 - 12 | 1 - 3 | 1 - 4 | 1 - 3 | 4 | 3 | 1 | 4 | 1 | 1 | 16 | 
| 4 | Hunter, Darweshi  | * | 26 | 5 - 10 | 3 - 5 | 0 - 0 | 1 - 7 | 8 | 1 | 2 | 0 | 0 | 1 | 13 | 
| 11 | Cooper, Mekhi  | * | 21 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 6 | 6 | 2 | 5 | 2 | 0 | 1 | 4 | 
| 25 | Bultman, Bryson  | * | 21 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 
| 1 | Dean, Bradley  | 26 | 4 - 9 | 3 - 5 | 4 - 4 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 2 | 15 | |
| 35 | Potter, Reece  | 16 | 3 - 6 | 2 - 4 | 0 - 0 | 2 - 2 | 4 | 3 | 2 | 0 | 0 | 2 | 8 | |
| 21 | Morris, Jaquel  | 10 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 2 | Ipsaro, Evan  | 19 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 13 | Mabrey, Ryan  | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | Yofan, Eli  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Dauparas, Hampton  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Anderson, Blake  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-60 | 11-23 | 7-10 | 8-26 | 34 | 14 | 21 | 9 | 2 | 12 | 80 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-27 | 4-10 | 4-6 | 
| 40.7% | 40.0% | 66.7% | |
| 2nd Half | 20-33 | 7-13 | 3-4 | 
| 60.6% | 53.8% | 75.0% | |
| Total | 31-60 | 11-23 | 7-10 | 
| 51.7% | 47.8% | 70.0% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  3 time(s) 
Points in the Paint:  30
Fast Break Points:  6
Lead Changed  8 time(s) 
Points off Turnovers:  12
Bench Points:  29








