Oakland City vs Ball St.
Oakland City
0-2

51
Final
92

Ball St.
3-0,0-0 MAC
Team | 1 | 2 | Total |
---|---|---|---|
20 | 31 | 51 | |
41 | 51 | 92 |
Oakland City - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muller, Sam | * | 6 - 12 | 0 - 1 | 3 - 7 | 0 - 10 | |||||||||
Moore, Drake | * | 4 - 8 | 0 - 3 | 0 - 0 | 0 - 8 | |||||||||
Redding, DJ | * | 2 - 6 | 0 - 0 | 2 - 3 | 1 - 0 | |||||||||
Johnson, Hunter | * | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | |||||||||
Wurie, Abdul | * | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | |||||||||
Williams, Josh | 2 - 4 | 1 - 1 | 1 - 2 | 0 - 0 | ||||||||||
Toopes, Tanner | 1 - 1 | 1 - 1 | 1 - 2 | 1 - 0 | ||||||||||
Harrington, Parker | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Cochran, Jake | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | ||||||||||
Wright, Josiah | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Wininger, Jack | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | ||||||||||
Fielden, Deven | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Mullen, Jaylen | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 19-49 | 4-17 | 9-17 | 5-24 | 29 | 25 | 7 | 22 | 1 | 3 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-19 | 1-7 | 3-7 |
42.1% | 14.3% | 42.9% | |
2nd Half | 11-30 | 3-10 | 6-10 |
36.7% | 30.0% | 60.0% | |
Total | 19-49 | 4-17 | 9-17 |
38.8% | 23.5% | 52.9% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 3
Bench Points: 17
Ball St. - 92
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 2-12 | 13-21 |
41.9% | 16.7% | 61.9% | |
2nd Half | 20-34 | 1-4 | 10-12 |
58.8% | 25.0% | 83.3% | |
Total | 33-65 | 3-16 | 23-33 |
50.8% | 18.8% | 69.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 52
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 36