Western Mich. vs Ball St.
Western Mich.
4-16,0-9 MAC
.png&width=200&height=200&type=webp)
72
Final
83

Ball St.
10-10,5-4 MAC
Team | 1 | 2 | Total |
---|---|---|---|
39 | 33 | 72 | |
46 | 37 | 83 |
Western Mich. - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Norman Jr., Lamar | * | 36 | 7 - 11 | 4 - 7 | 4 - 4 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 22 |
3 | White, B. Artis | * | 35 | 7 - 10 | 5 - 8 | 2 - 3 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 1 | 21 |
00 | Hastings, Markeese | * | 32 | 3 - 5 | 0 - 1 | 4 - 4 | 1 - 8 | 9 | 3 | 0 | 6 | 0 | 1 | 10 |
22 | Wright, Titus | * | 10 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 5 | 1 | 1 | 1 | 1 | 3 |
12 | Freeman, Josiah | * | 15 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
1 | Mcmillan, Mileek | 28 | 4 - 9 | 0 - 3 | 2 - 2 | 0 - 3 | 3 | 5 | 2 | 3 | 0 | 2 | 10 | |
34 | Kolp, Danny | 6 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
2 | Martin, Adrian | 22 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
32 | Smith, Mack | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
20 | Lobsinger, Owen | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-43 | 10-23 | 14-17 | 2-17 | 19 | 25 | 10 | 16 | 1 | 8 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-21 | 5-12 | 8-8 |
61.9% | 41.7% | 100.0% | |
2nd Half | 11-22 | 5-11 | 6-9 |
50.0% | 45.5% | 66.7% | |
Total | 24-43 | 10-23 | 14-17 |
55.8% | 43.5% | 82.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 14
Ball St. - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Thomas, Miryne | * | 29 | 7 - 12 | 3 - 6 | 1 - 3 | 0 - 4 | 4 | 4 | 1 | 3 | 0 | 0 | 18 |
23 | Cochran, Tyler | * | 33 | 5 - 9 | 2 - 3 | 2 - 5 | 3 - 1 | 4 | 2 | 3 | 3 | 0 | 2 | 14 |
2 | Bumbalough, Luke | * | 32 | 5 - 8 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 2 | 13 |
1 | Jacobs, Demarius | * | 30 | 4 - 5 | 0 - 1 | 3 - 3 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 11 |
5 | Sparks, Payton | * | 26 | 4 - 7 | 0 - 0 | 3 - 6 | 3 - 7 | 10 | 2 | 2 | 2 | 0 | 0 | 11 |
12 | Sellers, Jaylin | 21 | 3 - 6 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
25 | Brown, Luke | 10 | 1 - 3 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
11 | Jihad, Basheer | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | |
3 | Pearson Jr., Mickey | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
44 | Huggins, Blake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-53 | 10-20 | 11-19 | 11-18 | 29 | 16 | 12 | 14 | 0 | 6 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-31 | 6-11 | 2-4 |
61.3% | 54.5% | 50.0% | |
2nd Half | 12-22 | 4-9 | 9-15 |
54.5% | 44.4% | 60.0% | |
Total | 31-53 | 10-20 | 11-19 |
58.5% | 50.0% | 57.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 17
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 16