Ball State vs Western Ill.
Ball State
3-4,0-0 MAC

80
 Final 
93

Western Ill.
6-2,0-0 Summit L
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 33 | 47 | 80 | |
| 44 | 49 | 93 | 
 Ball State - 80
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bumbalough, Luke | * | 33 | 5 - 10 | 2 - 5 | 5 - 5 | 1 - 8 | 9 | 2 | 0 | 4 | 0 | 1 | 17 | 
| 00 | Thomas, Miryne | * | 28 | 5 - 8 | 0 - 1 | 4 - 7 | 1 - 4 | 5 | 3 | 1 | 3 | 0 | 0 | 14 | 
| 12 | Sellers, Jaylin | * | 24 | 4 - 7 | 1 - 1 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 2 | 11 | 
| 23 | Cochran, Tyler | * | 17 | 1 - 5 | 0 - 0 | 4 - 6 | 2 - 1 | 3 | 1 | 2 | 1 | 0 | 1 | 6 | 
| 5 | Sparks, Payton | * | 15 | 3 - 7 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 5 | 1 | 4 | 0 | 0 | 6 | 
| 1 | Jacobs, Demarius | 26 | 4 - 5 | 1 - 1 | 1 - 1 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | |
| 3 | Pearson Jr., Mickey | 15 | 3 - 5 | 1 - 1 | 1 - 2 | 1 - 5 | 6 | 2 | 0 | 3 | 0 | 0 | 8 | |
| 24 | Windham, Jalen | 21 | 0 - 3 | 0 - 1 | 4 - 5 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | |
| 44 | Huggins, Blake | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 11 | Jihad, Basheer | 13 | 0 - 3 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-55 | 5-10 | 21-29 | 12-25 | 37 | 22 | 6 | 17 | 1 | 6 | 80 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-24 | 2-5 | 9-13 | 
| 45.8% | 40.0% | 69.2% | |
| 2nd Half | 16-31 | 3-5 | 12-16 | 
| 51.6% | 60.0% | 75.0% | |
| Total | 27-55 | 5-10 | 21-29 | 
| 49.1% | 50.0% | 72.4% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  2 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  11
Bench Points:  26
 Western Ill. - 93
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Colton Sandage | * | 34 | 11 - 16 | 7 - 9 | 4 - 5 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 2 | 33 | 
| 5 | Trenton Massner | * | 39 | 5 - 14 | 2 - 4 | 6 - 11 | 1 - 7 | 8 | 2 | 4 | 0 | 1 | 3 | 18 | 
| 44 | Luka Barisic | * | 34 | 5 - 16 | 2 - 9 | 2 - 2 | 0 - 2 | 2 | 0 | 4 | 2 | 0 | 2 | 14 | 
| 2 | Tamell Pearson | * | 25 | 5 - 9 | 0 - 0 | 3 - 5 | 5 - 2 | 7 | 5 | 1 | 2 | 0 | 1 | 13 | 
| 25 | Will Carius | * | 29 | 3 - 8 | 3 - 8 | 0 - 0 | 3 - 2 | 5 | 3 | 2 | 0 | 2 | 1 | 9 | 
| 11 | Jadrian Flores | 14 | 1 - 3 | 0 - 1 | 2 - 4 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | |
| 24 | George Dixon | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 22 | KJ Lee | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Braden Lamar | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Adam Anhold | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Robert Jeter IV | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Matthew Wade | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-67 | 14-31 | 17-27 | 14-21 | 35 | 21 | 13 | 8 | 3 | 10 | 93 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 17-37 | 8-15 | 2-2 | 
| 45.9% | 53.3% | 100.0% | |
| 2nd Half | 14-30 | 6-16 | 15-25 | 
| 46.7% | 37.5% | 60.0% | |
| Total | 31-67 | 14-31 | 17-27 | 
| 46.3% | 45.2% | 63.0% | 
 Technical Fouls:  None
Second Chance Points:  20
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  18
Bench Points:  6









