Toledo vs Ball St.
Toledo
18-5,10-2 MAC

83
 Final 
93

Ball St.
11-11,6-5 MAC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 45 | 38 | 83 | |
| 51 | 42 | 93 | 
 Toledo - 83
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Rollins, Ryan | * | 37 | 9 - 19 | 2 - 8 | 2 - 4 | 3 - 2 | 5 | 2 | 5 | 0 | 0 | 1 | 22 | 
| 4 | Millner Jr., Setric | * | 39 | 7 - 19 | 5 - 14 | 2 - 2 | 2 - 5 | 7 | 1 | 2 | 0 | 1 | 0 | 21 | 
| 32 | Shumate, JT | * | 26 | 5 - 8 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 0 | 12 | 
| 10 | Dennis, Rayj | * | 38 | 5 - 15 | 0 - 1 | 1 - 2 | 2 - 3 | 5 | 3 | 4 | 0 | 0 | 0 | 11 | 
| 00 | Moss, Ra'heim | * | 36 | 3 - 8 | 0 - 2 | 1 - 1 | 1 - 8 | 9 | 5 | 3 | 1 | 0 | 1 | 7 | 
| 13 | Carcoana, Mihai | 12 | 4 - 5 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 8 | |
| 2 | Farmer, EJ | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 24 | Saunders, Keshaun | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jacobi, Kooper | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-77 | 9-28 | 6-10 | 13-27 | 40 | 17 | 15 | 4 | 1 | 3 | 83 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 19-34 | 7-11 | 0-2 | 
| 55.9% | 63.6% | 0.0% | |
| 2nd Half | 15-43 | 2-17 | 6-8 | 
| 34.9% | 11.8% | 75.0% | |
| Total | 34-77 | 9-28 | 6-10 | 
| 44.2% | 32.1% | 60.0% | 
 Technical Fouls:  Moss, Ra'heim (1)
Second Chance Points:  14
Scores Tied:  4 time(s) 
Points in the Paint:  42
Fast Break Points:  11
Lead Changed  4 time(s) 
Points off Turnovers:  9
Bench Points:  10
 Ball St. - 93
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sparks, Payton | * | 35 | 6 - 11 | 0 - 0 | 6 - 8 | 3 - 8 | 11 | 2 | 4 | 2 | 1 | 0 | 18 | 
| 2 | Bumbalough, Luke | * | 35 | 5 - 11 | 5 - 9 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | 
| 1 | Jacobs, Demarius | * | 33 | 5 - 9 | 2 - 5 | 3 - 3 | 0 - 2 | 2 | 3 | 1 | 0 | 1 | 0 | 15 | 
| 23 | Cochran, Tyler | * | 30 | 5 - 10 | 1 - 2 | 4 - 5 | 0 - 8 | 8 | 2 | 2 | 0 | 0 | 0 | 15 | 
| 00 | Thomas, Miryne | * | 30 | 5 - 8 | 4 - 5 | 0 - 0 | 3 - 5 | 8 | 2 | 5 | 4 | 0 | 0 | 14 | 
| 12 | Sellers, Jaylin | 21 | 4 - 5 | 1 - 1 | 2 - 3 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 0 | 11 | |
| 25 | Brown, Luke | 12 | 1 - 6 | 1 - 6 | 0 - 1 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 24 | Windham, Jalen | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-61 | 14-29 | 17-22 | 6-32 | 38 | 14 | 17 | 7 | 2 | 0 | 93 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 19-32 | 10-19 | 3-6 | 
| 59.4% | 52.6% | 50.0% | |
| 2nd Half | 12-29 | 4-10 | 14-16 | 
| 41.4% | 40.0% | 87.5% | |
| Total | 31-61 | 14-29 | 17-22 | 
| 50.8% | 48.3% | 77.3% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  4 time(s) 
Points in the Paint:  30
Fast Break Points:  15
Lead Changed  4 time(s) 
Points off Turnovers:  5
Bench Points:  14







