Kent St. vs Ball St.
Kent St.
7-6,2-1 MAC

66
 Final 
65

Ball St.
6-7,1-1 MAC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 28 | 38 | 66 | |
| 28 | 37 | 65 | 
 Kent St. - 66
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Carry, Sincere | * | 40 | 10 - 19 | 2 - 5 | 4 - 6 | 2 - 5 | 7 | 1 | 6 | 0 | 0 | 3 | 26 | 
| 2 | Jacobs, Malique | * | 39 | 4 - 11 | 0 - 3 | 3 - 4 | 2 - 4 | 6 | 3 | 1 | 1 | 0 | 1 | 11 | 
| 21 | Hamilton, Justyn | * | 34 | 5 - 10 | 0 - 0 | 1 - 4 | 2 - 6 | 8 | 4 | 1 | 2 | 2 | 2 | 11 | 
| 11 | Santiago, Giovanni | * | 37 | 2 - 10 | 0 - 6 | 2 - 2 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 1 | 6 | 
| 4 | Garcia, Andrew | * | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 
| 14 | Beck, Tervell | 30 | 2 - 5 | 1 - 3 | 3 - 3 | 2 - 3 | 5 | 2 | 0 | 2 | 0 | 0 | 8 | |
| 34 | Odusipe, Akeem | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Hernandez, Jeremiah | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 42 | Hornbeak, Cli'ron | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-60 | 3-18 | 13-19 | 8-27 | 35 | 18 | 11 | 8 | 2 | 8 | 66 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-29 | 1-9 | 5-8 | 
| 37.9% | 11.1% | 62.5% | |
| 2nd Half | 14-31 | 2-9 | 8-11 | 
| 45.2% | 22.2% | 72.7% | |
| Total | 25-60 | 3-18 | 13-19 | 
| 41.7% | 16.7% | 68.4% | 
 Technical Fouls:  Beck, Tervell (1)
Second Chance Points:  8
Scores Tied:  14 time(s) 
Points in the Paint:  38
Fast Break Points:  9
Lead Changed  16 time(s) 
Points off Turnovers:  13
Bench Points:  10
 Ball St. - 65
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Cochran, Tyler | * | 32 | 10 - 16 | 2 - 6 | 1 - 1 | 3 - 6 | 9 | 4 | 1 | 2 | 0 | 1 | 23 | 
| 1 | Jacobs, Demarius | * | 32 | 5 - 7 | 3 - 3 | 3 - 3 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 0 | 16 | 
| 5 | Sparks, Payton | * | 30 | 3 - 6 | 0 - 1 | 6 - 9 | 1 - 8 | 9 | 1 | 3 | 1 | 1 | 1 | 12 | 
| 00 | Thomas, Miryne | * | 29 | 3 - 8 | 3 - 7 | 0 - 0 | 1 - 4 | 5 | 3 | 4 | 4 | 0 | 0 | 9 | 
| 2 | Bumbalough, Luke | * | 35 | 1 - 9 | 1 - 8 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 
| 13 | Acree, Kani | 12 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Pearson Jr., Mickey | 13 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 12 | Sellers, Jaylin | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 11 | Jihad, Basheer | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-55 | 9-29 | 12-15 | 7-31 | 38 | 18 | 10 | 13 | 3 | 3 | 65 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-26 | 7-17 | 1-2 | 
| 38.5% | 41.2% | 50.0% | |
| 2nd Half | 12-29 | 2-12 | 11-13 | 
| 41.4% | 16.7% | 84.6% | |
| Total | 22-55 | 9-29 | 12-15 | 
| 40.0% | 31.0% | 80.0% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  14 time(s) 
Points in the Paint:  20
Fast Break Points:  5
Lead Changed  16 time(s) 
Points off Turnovers:  1
Bench Points:  2








