Ball State vs Illinois St.
Ball State
4-6,0-0 MAC

64
 Final 
85

Illinois St.
7-5,1-0 MVC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 29 | 35 | 64 | |
| 37 | 48 | 85 | 
 Ball State - 64
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sparks, Payton | * | 25 | 3 - 4 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 0 | 8 | 
| 2 | Bumbalough, Luke | * | 30 | 2 - 12 | 2 - 9 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 
| 1 | Jacobs, Demarius | * | 24 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 1 | 6 | 
| 12 | Sellers, Jaylin | * | 17 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 2 | 0 | 0 | 5 | 
| 00 | Thomas, Miryne | * | 16 | 1 - 4 | 1 - 1 | 1 - 4 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 
| 23 | Cochran, Tyler | 23 | 5 - 13 | 1 - 5 | 3 - 4 | 3 - 4 | 7 | 3 | 0 | 4 | 0 | 1 | 14 | |
| 3 | Pearson Jr., Mickey | 20 | 2 - 3 | 0 - 0 | 3 - 3 | 1 - 2 | 3 | 0 | 0 | 1 | 1 | 0 | 7 | |
| 25 | Brown, Luke | 4 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 44 | Huggins, Blake | 6 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Jihad, Basheer | 13 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Bryan, Josh | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 13 | Acree, Kani | 14 | 0 - 4 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 99 | Suokas, Teemu | 4 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-56 | 7-21 | 13-19 | 9-25 | 34 | 16 | 12 | 15 | 1 | 4 | 64 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-25 | 4-12 | 5-7 | 
| 40.0% | 33.3% | 71.4% | |
| 2nd Half | 12-31 | 3-9 | 8-12 | 
| 38.7% | 33.3% | 66.7% | |
| Total | 22-56 | 7-21 | 13-19 | 
| 39.3% | 33.3% | 68.4% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  10
Bench Points:  35
 Illinois St. - 85
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Antonio Reeves | * | 26 | 6 - 10 | 2 - 3 | 3 - 4 | 1 - 3 | 4 | 1 | 1 | 3 | 1 | 3 | 17 | 
| 1 | SY Chatman | * | 20 | 4 - 8 | 0 - 1 | 2 - 3 | 1 - 2 | 3 | 3 | 2 | 2 | 1 | 0 | 10 | 
| 22 | Kendall Lewis | * | 25 | 3 - 5 | 1 - 3 | 2 - 3 | 1 - 8 | 9 | 2 | 2 | 1 | 2 | 1 | 9 | 
| 3 | Howard Fleming Jr. | * | 22 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 1 | 8 | 
| 00 | Mark Freeman | * | 24 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 6 | 3 | 0 | 3 | 0 | 
| 2 | Josiah Strong | 23 | 8 - 10 | 6 - 7 | 1 - 2 | 0 - 4 | 4 | 2 | 2 | 1 | 1 | 2 | 23 | |
| 13 | Liam Mcchesney | 15 | 3 - 4 | 1 - 2 | 0 - 0 | 2 - 0 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | |
| 10 | Emon Washington | 7 | 2 - 4 | 0 - 1 | 1 - 1 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 50 | Ryan Schmitt | 10 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Abdou Ndiaye | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Harouna Sissoko | 5 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 34 | Malcolm Miller | 8 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Alston Andrews | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jayden Johnson | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nik Stadelman | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-59 | 12-25 | 13-19 | 9-30 | 39 | 20 | 17 | 11 | 6 | 10 | 85 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-25 | 5-10 | 8-12 | 
| 48.0% | 50.0% | 66.7% | |
| 2nd Half | 18-34 | 7-15 | 5-7 | 
| 52.9% | 46.7% | 71.4% | |
| Total | 30-59 | 12-25 | 13-19 | 
| 50.8% | 48.0% | 68.4% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  20
Bench Points:  41












