Ball State vs Eastern Michigan
Ball State
7-7 (2-1 MAC)

78
 Final 
72

Eastern Michigan
6-7 (1-1 MAC)
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 39 | 39 | 78 | |
| 34 | 38 | 72 | 
 Ball State - 78
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bumbalough, Luke | * | 37 | 6 - 12 | 5 - 9 | 3 - 4 | 1 - 5 | 6 | 0 | 3 | 1 | 0 | 0 | 20 | 
| 23 | Cochran, Tyler | * | 28 | 5 - 9 | 0 - 0 | 5 - 5 | 1 - 1 | 2 | 3 | 1 | 4 | 0 | 1 | 15 | 
| 5 | Sparks, Payton | * | 32 | 2 - 5 | 0 - 0 | 7 - 13 | 1 - 5 | 6 | 1 | 2 | 2 | 1 | 1 | 11 | 
| 1 | Jacobs, Demarius | * | 34 | 3 - 9 | 0 - 1 | 4 - 4 | 0 - 5 | 5 | 3 | 4 | 3 | 1 | 2 | 10 | 
| 00 | Thomas, Miryne | * | 27 | 3 - 8 | 2 - 5 | 2 - 3 | 0 - 5 | 5 | 3 | 2 | 2 | 0 | 0 | 10 | 
| 12 | Sellers, Jaylin | 19 | 4 - 4 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 1 | 3 | 9 | |
| 44 | Huggins, Blake | 2 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 3 | Pearson Jr., Mickey | 8 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 13 | Acree, Kani | 8 | 0 - 3 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Jihad, Basheer | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-51 | 8-16 | 22-33 | 9-28 | 37 | 15 | 15 | 19 | 3 | 7 | 78 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-28 | 6-11 | 7-11 | 
| 46.4% | 54.5% | 63.6% | |
| 2nd Half | 11-23 | 2-5 | 15-22 | 
| 47.8% | 40.0% | 68.2% | |
| Total | 24-51 | 8-16 | 22-33 | 
| 47.1% | 50.0% | 66.7% | 
 Technical Fouls:  Sparks, Payton (2); Sellers, Jaylin (1)
Second Chance Points:  4
Scores Tied:  3 time(s) 
Points in the Paint:  30
Fast Break Points:  9
Lead Changed  4 time(s) 
Points off Turnovers:  29
Bench Points:  12
 Eastern Michigan - 72
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Golson, Colin | * | 23 | 7 - 9 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 5 | 0 | 1 | 0 | 1 | 16 | 
| 5 | Farrakhan, Noah | * | 33 | 5 - 15 | 3 - 7 | 0 - 0 | 0 - 1 | 1 | 5 | 2 | 5 | 1 | 4 | 13 | 
| 4 | Mcbride, Bryce | * | 31 | 2 - 7 | 1 - 3 | 2 - 3 | 1 - 0 | 1 | 4 | 3 | 3 | 0 | 1 | 7 | 
| 2 | Scott, Monty | * | 28 | 3 - 10 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 3 | 0 | 1 | 7 | 
| 33 | Ballard, Derek | * | 20 | 3 - 4 | 1 - 2 | 0 - 0 | 1 - 5 | 6 | 4 | 1 | 0 | 0 | 0 | 7 | 
| 10 | Spottsville, Darion | 27 | 4 - 9 | 0 - 3 | 4 - 5 | 2 - 2 | 4 | 3 | 3 | 2 | 1 | 0 | 12 | |
| 25 | Scott, Nate | 27 | 3 - 7 | 1 - 4 | 2 - 3 | 0 - 9 | 9 | 2 | 0 | 2 | 0 | 0 | 9 | |
| 22 | Jihad, Yusuf | 8 | 0 - 2 | 0 - 2 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 00 | Rice, Kevin-david | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Okongo, Axel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-64 | 7-28 | 11-15 | 11-26 | 37 | 27 | 12 | 16 | 3 | 7 | 72 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-29 | 5-15 | 5-7 | 
| 41.4% | 33.3% | 71.4% | |
| 2nd Half | 15-35 | 2-13 | 6-8 | 
| 42.9% | 15.4% | 75.0% | |
| Total | 27-64 | 7-28 | 11-15 | 
| 42.2% | 25.0% | 73.3% | 
 Technical Fouls:  Golson, Colin (1); Mcbride, Bryce (1); Team (1)
Second Chance Points:  19
Scores Tied:  3 time(s) 
Points in the Paint:  34
Fast Break Points:  7
Lead Changed  3 time(s) 
Points off Turnovers:  16
Bench Points:  22









