Akron vs Ball St.
Akron
20-9,13-6 MAC

79
 Final 
60

Ball St.
13-16,8-10 MAC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 32 | 47 | 79 | |
| 20 | 40 | 60 | 
 Akron - 79
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Castaneda, Xavier | * | 31 | 7 - 13 | 5 - 10 | 3 - 4 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 0 | 22 | 
| 25 | Freeman, Enrique | * | 35 | 5 - 9 | 0 - 0 | 8 - 10 | 5 - 11 | 16 | 3 | 4 | 0 | 1 | 0 | 18 | 
| 24 | Ali, Ali | * | 37 | 5 - 13 | 2 - 4 | 4 - 5 | 0 - 1 | 1 | 2 | 1 | 4 | 0 | 1 | 16 | 
| 22 | Dawson, Mikal | * | 34 | 4 - 9 | 3 - 8 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 4 | 11 | 
| 2 | Tribble, Greg | * | 28 | 1 - 6 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | 
| 11 | Clarke, Garvin | 19 | 1 - 3 | 1 - 2 | 3 - 4 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 1 | 6 | |
| 00 | Wynn, Michael | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | |
| 21 | Bandaogo, Aziz | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-55 | 11-26 | 20-25 | 7-24 | 31 | 16 | 11 | 7 | 3 | 8 | 79 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-28 | 4-13 | 10-11 | 
| 32.1% | 30.8% | 90.9% | |
| 2nd Half | 15-27 | 7-13 | 10-14 | 
| 55.6% | 53.8% | 71.4% | |
| Total | 24-55 | 11-26 | 20-25 | 
| 43.6% | 42.3% | 80.0% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  0 time(s) 
Points in the Paint:  16
Fast Break Points:  9
Lead Changed  0 time(s) 
Points off Turnovers:  16
Bench Points:  8
 Ball St. - 60
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacobs, Demarius | * | 26 | 2 - 5 | 0 - 0 | 6 - 6 | 0 - 7 | 7 | 4 | 1 | 3 | 1 | 0 | 10 | 
| 2 | Bumbalough, Luke | * | 38 | 3 - 10 | 3 - 8 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 0 | 9 | 
| 00 | Thomas, Miryne | * | 34 | 2 - 11 | 2 - 7 | 2 - 3 | 0 - 6 | 6 | 3 | 2 | 1 | 0 | 0 | 8 | 
| 12 | Sellers, Jaylin | * | 18 | 2 - 2 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 4 | 0 | 0 | 6 | 
| 5 | Sparks, Payton | * | 28 | 1 - 7 | 0 - 0 | 3 - 4 | 3 - 3 | 6 | 4 | 0 | 3 | 0 | 0 | 5 | 
| 23 | Cochran, Tyler | 34 | 7 - 11 | 1 - 1 | 3 - 3 | 4 - 6 | 10 | 1 | 1 | 2 | 0 | 1 | 18 | |
| 25 | Brown, Luke | 15 | 1 - 4 | 0 - 2 | 2 - 2 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 11 | Jihad, Basheer | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Pearson Jr., Mickey | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-52 | 7-19 | 17-20 | 10-27 | 37 | 18 | 9 | 15 | 1 | 1 | 60 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 6-25 | 2-7 | 6-8 | 
| 24.0% | 28.6% | 75.0% | |
| 2nd Half | 12-27 | 5-12 | 11-12 | 
| 44.4% | 41.7% | 91.7% | |
| Total | 18-52 | 7-19 | 17-20 | 
| 34.6% | 36.8% | 85.0% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  0 time(s) 
Points in the Paint:  20
Fast Break Points:  6
Lead Changed  0 time(s) 
Points off Turnovers:  7
Bench Points:  22








