Northern Ill. vs Ball St.
Northern Ill.
2-10,1-6 MAC

58
Final
78

Ball St.
6-5,4-2 MAC
Team | 1 | 2 | Total |
---|---|---|---|
19 | 39 | 58 | |
34 | 44 | 78 |
Northern Ill. - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Kueth, Zool | * | 23 | 5 - 9 | 3 - 5 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
1 | Hankerson, Trendon | * | 40 | 4 - 16 | 2 - 8 | 2 - 2 | 0 - 4 | 4 | 2 | 3 | 5 | 0 | 1 | 12 |
50 | Crump, Anthony | * | 30 | 3 - 6 | 1 - 2 | 0 - 2 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 7 |
24 | Beane, Darius | * | 30 | 3 - 13 | 0 - 2 | 0 - 0 | 1 - 7 | 8 | 5 | 7 | 3 | 1 | 1 | 6 |
13 | Makuoi, Adong | * | 22 | 2 - 5 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 3 | 1 | 0 | 0 | 0 | 4 |
25 | Scott, Nathan | 20 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | |
11 | Okanu, Chinedu Kingsley | 18 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 4 | 1 | 1 | 1 | 1 | 4 | |
3 | Lee, Justin | 17 | 0 - 3 | 0 - 1 | 2 - 2 | 4 - 3 | 7 | 1 | 0 | 3 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-63 | 8-23 | 6-8 | 13-24 | 37 | 20 | 13 | 13 | 2 | 4 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-30 | 1-12 | 4-6 |
23.3% | 8.3% | 66.7% | |
2nd Half | 15-33 | 7-11 | 2-2 |
45.5% | 63.6% | 100.0% | |
Total | 22-63 | 8-23 | 6-8 |
34.9% | 34.8% | 75.0% |
Technical Fouls: Beane, Darius (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 14
Ball St. - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 3-10 | 7-9 |
40.0% | 30.0% | 77.8% | |
2nd Half | 14-26 | 5-11 | 11-15 |
53.8% | 45.5% | 73.3% | |
Total | 26-56 | 8-21 | 18-24 |
46.4% | 38.1% | 75.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 21