Central Mich. vs Ball St.
Central Mich.
6-15,2-12 MAC

91
Final
97

Ball St.
9-11,7-8 MAC
Team | 1 | 2 | Total |
---|---|---|---|
42 | 49 | 91 | |
43 | 54 | 97 |
Central Mich. - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bissainthe, Ralph | * | 37 | 8 - 14 | 3 - 7 | 8 - 14 | 4 - 8 | 12 | 1 | 2 | 1 | 1 | 1 | 27 |
4 | Huffman, Caleb | * | 38 | 9 - 24 | 3 - 8 | 3 - 5 | 3 - 2 | 5 | 4 | 4 | 3 | 0 | 4 | 24 |
5 | Murray, Meikkel | * | 37 | 9 - 15 | 2 - 4 | 4 - 4 | 4 - 1 | 5 | 1 | 3 | 2 | 1 | 0 | 24 |
25 | Muhammad, Malik | * | 19 | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 1 | 1 | 2 | 6 |
22 | Beachler, Matt | * | 34 | 2 - 7 | 1 - 6 | 0 - 0 | 2 - 5 | 7 | 3 | 2 | 1 | 0 | 1 | 5 |
3 | Mitchell, PJ | 31 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 5 | 1 | 2 | 0 | 1 | 3 | |
20 | Weekly-mcdaniels, Ra'shad | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
34 | Hodgson, Caleb | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-67 | 10-27 | 17-25 | 13-20 | 33 | 18 | 12 | 11 | 3 | 10 | 91 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 4-10 | 8-9 |
48.4% | 40.0% | 88.9% | |
2nd Half | 17-36 | 6-17 | 9-16 |
47.2% | 35.3% | 56.3% | |
Total | 32-67 | 10-27 | 17-25 |
47.8% | 37.0% | 68.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 8 time(s)
Points in the Paint: 42
Fast Break Points: 9
Lead Changed 8 time(s)
Points off Turnovers: 16
Bench Points: 5
Ball St. - 97
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-30 | 6-13 | 3-4 |
56.7% | 46.2% | 75.0% | |
2nd Half | 16-29 | 7-14 | 15-18 |
55.2% | 50.0% | 83.3% | |
Total | 33-59 | 13-27 | 18-22 |
55.9% | 48.1% | 81.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 8 time(s)
Points in the Paint: 34
Fast Break Points: 9
Lead Changed 8 time(s)
Points off Turnovers: 12
Bench Points: 13