Western Mich. vs Ball St.
Western Mich.
11-17,4-11 MAC
.png&width=200&height=200&type=webp)
61
Final
71

Ball St.
16-12,9-6 MAC
Team | 1 | 2 | Total |
---|---|---|---|
23 | 38 | 61 | |
40 | 31 | 71 |
Western Mich. - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Johnson, Brandon | * | 23 | 4 - 9 | 3 - 3 | 1 - 2 | 0 - 7 | 7 | 3 | 1 | 4 | 0 | 0 | 12 |
11 | Cruz Jr., Rafael | * | 19 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 |
12 | Flowers, Michael | * | 16 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 4 | 3 | 0 | 1 | 2 |
22 | Wright, Titus | * | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
3 | White, B Artis | * | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Toliver, Luke | 18 | 3 - 7 | 2 - 4 | 4 - 4 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 2 | 12 | |
20 | Boyer-richard, William | 20 | 3 - 8 | 2 - 4 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 1 | 9 | |
30 | Whitens, Jason | 16 | 4 - 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | |
2 | Martin, Adrian | 21 | 3 - 5 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 2 | 8 | |
4 | Printy, Jared | 6 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
1 | Barrs, Chase | 28 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | |
15 | Emilien, Patrick | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 4 | 3 | 1 | 0 | 0 | |
24 | Ikongshul, Adida | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-54 | 12-19 | 7-10 | 6-22 | 28 | 19 | 10 | 18 | 1 | 8 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-24 | 4-7 | 1-2 |
37.5% | 57.1% | 50.0% | |
2nd Half | 12-30 | 8-12 | 6-8 |
40.0% | 66.7% | 75.0% | |
Total | 21-54 | 12-19 | 7-10 |
38.9% | 63.2% | 70.0% |
Technical Fouls: Wright, Titus (1); Team (1)
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 42
Ball St. - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | El-amin, Ishmael | * | 32 | 6 - 11 | 5 - 9 | 4 - 6 | 0 - 2 | 2 | 2 | 0 | 4 | 0 | 3 | 21 |
25 | Teague, Tahjai | * | 27 | 6 - 14 | 0 - 4 | 1 - 2 | 2 - 11 | 13 | 4 | 3 | 4 | 0 | 2 | 13 |
2 | Bumbalough, Luke | * | 31 | 2 - 6 | 2 - 5 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
14 | Mallers, Kyle | * | 30 | 1 - 2 | 1 - 2 | 3 - 3 | 2 - 2 | 4 | 4 | 1 | 3 | 0 | 0 | 6 |
11 | Coleman, Jarron | * | 20 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 0 | 2 |
3 | Thompson, Josh | 22 | 1 - 4 | 1 - 2 | 5 - 6 | 0 - 2 | 2 | 0 | 2 | 4 | 0 | 3 | 8 | |
12 | Hazen, Brachen | 13 | 1 - 1 | 0 - 0 | 4 - 4 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | |
13 | Acree, Kani | 15 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 1 | 2 | 4 | |
00 | Thomas, Miryne | 10 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-48 | 10-25 | 19-23 | 6-28 | 34 | 15 | 13 | 19 | 1 | 10 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 6-15 | 8-8 |
46.4% | 40.0% | 100.0% | |
2nd Half | 8-20 | 4-10 | 11-15 |
40.0% | 40.0% | 73.3% | |
Total | 21-48 | 10-25 | 19-23 |
43.8% | 40.0% | 82.6% |
Technical Fouls: El-amin, Ishmael (1); Teague, Tahjai (1)
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 26
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 21