Toledo vs Ball St.
Toledo
8-6,0-1 MAC

57
Final
61

Ball St.
8-6,1-0 MAC
Team | 1 | 2 | Total |
---|---|---|---|
27 | 30 | 57 | |
34 | 27 | 61 |
Toledo - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Willie | * | 7 - 10 | 0 - 0 | 0 - 1 | 1 - 11 | |||||||||
Knapke, Luke | * | 4 - 10 | 1 - 2 | 2 - 6 | 1 - 4 | |||||||||
Jackson, Marreon | * | 3 - 11 | 2 - 6 | 2 - 2 | 0 - 4 | |||||||||
Littleson, Spencer | * | 3 - 11 | 2 - 5 | 1 - 2 | 3 - 2 | |||||||||
Alderson, Dylan | * | 2 - 4 | 1 - 2 | 2 - 4 | 0 - 2 | |||||||||
Saunders, Keshaun | 2 - 5 | 2 - 4 | 0 - 0 | 1 - 2 | ||||||||||
Smith, T.j. | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Maranka, Luke | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 21-52 | 8-19 | 7-15 | 7-27 | 34 | 16 | 12 | 16 | 4 | 9 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-25 | 4-12 | 5-8 |
36.0% | 33.3% | 62.5% | |
2nd Half | 12-27 | 4-7 | 2-7 |
44.4% | 57.1% | 28.6% | |
Total | 21-52 | 8-19 | 7-15 |
40.4% | 42.1% | 46.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 7 time(s)
Points off Turnovers: 20
Bench Points: 6
Ball St. - 61
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 6-14 | 2-2 |
46.4% | 42.9% | 100.0% | |
2nd Half | 9-24 | 3-12 | 6-7 |
37.5% | 25.0% | 85.7% | |
Total | 22-52 | 9-26 | 8-9 |
42.3% | 34.6% | 88.9% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 7 time(s)
Points off Turnovers: 13
Bench Points: 7