Ball State vs Western Michigan
Ball State
18-11 <9-7 MAC>

55
Final
80
.png&width=200&height=200&type=webp)
Western Michigan
13-15 <9-7 MAC>
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 28 | 55 | |
| 38 | 42 | 80 |
Ball State - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Persons, Tayler | * | 27 | 7 - 12 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 5 | 1 | 4 | 0 | 0 | 15 |
| 15 | House, Franko | * | 23 | 5 - 9 | 0 - 2 | 3 - 5 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 0 | 13 |
| 34 | Sellers, Sean | * | 28 | 3 - 6 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 1 | 0 | 8 |
| 33 | Weber, Ryan | * | 26 | 1 - 8 | 1 - 7 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 1 | 3 |
| 41 | Moses, Trey | * | 27 | 0 - 5 | 0 - 0 | 2 - 4 | 0 - 3 | 3 | 0 | 2 | 0 | 1 | 0 | 2 |
| 00 | Kiapway, Francis | 25 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 0 | 6 | |
| 25 | Teague, Tahjai | 23 | 3 - 5 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 1 | 1 | 6 | |
| 14 | Mallers, Kyle | 17 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 11 | Mallory, Kaleb | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Gueye, Doudou | 2 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-51 | 6-20 | 7-12 | 3-22 | 25 | 18 | 7 | 11 | 3 | 2 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 4-13 | 1-3 |
| 39.3% | 30.8% | 33.3% | |
| 2nd Half | 10-23 | 2-7 | 6-9 |
| 43.5% | 28.6% | 66.7% | |
| Total | 21-51 | 6-20 | 7-12 |
| 41.2% | 30.0% | 58.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 14
Western Michigan - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haymond, Tucker | * | 24 | 6 - 8 | 1 - 2 | 8 - 11 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 1 | 21 |
| 10 | Wilder, Thomas | * | 24 | 5 - 12 | 2 - 3 | 4 - 4 | 1 - 3 | 4 | 2 | 6 | 1 | 0 | 1 | 16 |
| 35 | Johnson, Brandon | * | 23 | 4 - 4 | 0 - 0 | 2 - 3 | 2 - 8 | 10 | 3 | 1 | 1 | 1 | 0 | 10 |
| 50 | Dugan, Seth | * | 16 | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 1 | 0 | 0 | 8 |
| 00 | Moore, Bryce | * | 23 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
| 4 | Printy, Jared | 16 | 2 - 2 | 2 - 2 | 3 - 3 | 0 - 5 | 5 | 1 | 0 | 1 | 0 | 2 | 9 | |
| 23 | Jones, Reggie | 21 | 3 - 9 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 8 | |
| 42 | Lamont, Drake | 20 | 1 - 6 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | |
| 12 | Randall, Jarrin | 16 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
| 3 | Davis, Josh | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Ikongshul, Adida | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 54 | Omili, Maxwell | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-54 | 8-14 | 20-25 | 9-31 | 40 | 16 | 13 | 9 | 2 | 6 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 5-9 | 7-9 |
| 44.8% | 55.6% | 77.8% | |
| 2nd Half | 13-25 | 3-5 | 13-16 |
| 52.0% | 60.0% | 81.3% | |
| Total | 26-54 | 8-14 | 20-25 |
| 48.1% | 57.1% | 80.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 22
