Toledo vs Ball State
Toledo
9-5 (0-1 MAC)

69
Final
87

Ball State
10-4 (1-0 MAC)
Team | 1 | 2 | Total |
---|---|---|---|
28 | 41 | 69 | |
38 | 49 | 87 |
Toledo - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mosley, Stuckey | * | 4 - 11 | 3 - 5 | 6 - 7 | 2 - 3 | |||||||||
Boothe, Nathan | * | 7 - 14 | 2 - 4 | 0 - 1 | 2 - 4 | |||||||||
Williams, Jonathan | * | 5 - 12 | 2 - 6 | 2 - 2 | 1 - 4 | |||||||||
Sanford, Jaelan | * | 3 - 6 | 1 - 4 | 2 - 2 | 1 - 2 | |||||||||
Garber, Zach | * | 2 - 2 | 0 - 0 | 1 - 1 | 1 - 2 | |||||||||
Navigato, Nate | 1 - 8 | 1 - 5 | 2 - 2 | 0 - 4 | ||||||||||
John JR, Fred | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Rogers, Nick | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | ||||||||||
Lauf, Jordan | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Adway, Taylor | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | ||||||||||
White, Chandler | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Totals | Â | Â | 200 | 23-57 | 9-26 | 14-19 | 11-22 | 33 | 17 | 14 | 12 | 3 | 5 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-33 | 4-11 | 4-5 |
30.3% | 36.4% | 80.0% | |
2nd Half | 13-24 | 5-15 | 10-14 |
54.2% | 33.3% | 71.4% | |
Total | 23-57 | 9-26 | 14-19 |
40.4% | 34.6% | 73.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 8
Ball State - 87
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 7-16 | 1-2 |
48.4% | 43.8% | 50.0% | |
2nd Half | 15-31 | 6-14 | 13-18 |
48.4% | 42.9% | 72.2% | |
Total | 30-62 | 13-30 | 14-20 |
48.4% | 43.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 31